Richmond, Va. — Dominion High School junior Andrew Blusiewicz, Park View High School senior Kyle Johnson, and Tuscarora High School senior Shelby Gerving won VHSL 4A State titles at SwimRVA on February 20-21 in Richmond. On the boys side, Johnson won the 50-yard freestyle and 100-yard butterfly, while Blusiewicz won the 200-yard individual medley and placed second in the 100-yard breaststroke. On the girls side, Gerving won the 100-yard breaststroke and placed second in the 200-yard individual medley.
Six more Loudoun swimmers made the podium at the state championship. Broad Run High School senior Justin Lee placed second in the 100-yard freestyle and third in the 50-yard freestyle; Dominion junior Kelli McMillan placed third in the 100-yard breaststroke; Loudoun Valley High School junior Sam O’Brien placed second in the 500-yard freestyle and 100-yard backstroke; Dominion sophomore Natalie Schlemmer placed second in the 100-yard breaststroke; Dominion senior Rachel Schlemmer placed second in the 100-yard butterfly and 500-yard freestyle; and Heritage High School junior Jordan Smolsky placed third in the 100-yard freestyle.
Complete meet results…
[adrotate banner=”18″]
Boys 200-Yard Medley Relay
Place | Time | School |
1 | 1:36.76 | Grafton |
2 | 1:36.98 | Monacan |
3 | 1:37.34 | Heritage |
4 | 1:37.80 | Blacksburg |
5 | 1:40.06 | Menchville |
6 | 1:40.47 | Jamestown |
7 | 1:41.64 | Kettle Run |
8 | 1:42.86 | Dominion |
9 | 1:45.99 | Hanover |
10 | 1:49.15 | Patrick Henry |
11 | 1:49.91 | Great Bridge |
12 | 1:52.33 | Salem |
13 | 1:54.97 | Loudoun County |
14 | 1:57.57 | EC Glass |
DQ | DQ | Fauquier |
DQ | DQ | Broad Run |
Girls 200-Yard Medley Relay
Place | Time | School |
1 | 1:47.81 | Dominion |
2 | 1:48.60 | Menchville |
3 | 1:50.06 | Monacan |
4 | 1:50.64 | EC Glass |
5 | 1:52.25 | Grafton |
6 | 1:52.42 | Sherando |
7 | 1:53.05 | Jamestown |
DQ | DQ | Blacksburg |
9 | 1:51.32 | James Wood |
10 | 1:52.26 | Broad Run |
11 | 1:53.42 | King George |
12 | 1:53.64 | Courtland |
13 | 1:54.65 | Chancellor |
14 | 1:54.75 | Salem |
15 | 1:55.38 | Kettle Run |
16 | 1:55.63 | Warhill |
Boys 200-Yard Freestyle
Place | Time | Name | School |
1 | 1:38.71 | Nick Lawson | Salem |
2 | 1:40.19 | Leo Yang | Blacksburg |
3 | 1:43.13 | Boone Fleenor | Salem |
4 | 1:44.06 | Collin Marks | Lee-Davis |
5 | 1:44.39 | Ryan Hufford | Monacan |
6 | 1:45.85 | Luke Daley | Hanover |
7 | 1:46.79 | Jacob Teer | Jamestown |
8 | 1:52.05 | Nick Zolovick | Blacksburg |
9 | 1:49.58 | James Miles | Salem |
10 | 1:49.76 | Jackson Hunter | Courtland |
11 | 1:50.57 | Patrick Crowder | Jefferson Forest |
12 | 1:50.92 | Evan Shopbell | Jefferson Forest |
13 | 1:51.87 | Jackson Lusk | King George |
14 | 1:53.70 | Anders Yankowski | Grafton |
15 | 1:54.70 | Henry Fowler | Handley |
16 | 2:00.81 | Tre’ Rodgers | Menchville |
Girls 200-Yard Freestyle
Place | Time | Name | School |
1 | 1:52.07 | Angela Ritchie | Monacan |
2 | 1:53.25 | Jessie Wallin | Monacan |
3 | 1:53.90 | Julie Anderson | Blacksburg |
4 | 1:55.31 | Lexie Vanderloo | Loudoun County |
5 | 1:55.40 | Kylie Johnson | Jamestown |
6 | 1:56.13 | Erin Kerrigan | Kettle Run |
7 | 1:57.27 | Ellisa Eckert | EC Glass |
8 | 1:57.87 | Anna Sheng | Blacksburg |
9 | 1:57.22 | Caroline Storen | Courtland |
10 | 1:59.76 | Delaney Childs | Hanover |
11 | 1:59.89 | Caroline Atkins | Broad Run |
12 | 2:00.72 | Morgan Pittman | Hanover |
13 | 2:00.96 | Kaitlyn Bauer | EC Glass |
14 | 2:02.95 | Erin Wojtkowski | Menchville |
15 | 2:03.73 | Natalee Tusing | Sherando |
16 | 2:05.79 | Valentina Porto | Great Bridge |
Boys 200-Yard IM
Place | Time | Name | School |
1 | 1:51.34 | Andrew Blusiewicz | Dominion |
2 | 1:51.84 | Cole Younger | Menchville |
3 | 1:53.93 | Kostas Mateer | Grafton |
4 | 1:53.99 | Isaac Sudweeks | Blacksburg |
5 | 1:54.10 | Ben Gordon | Hanover |
6 | 1:56.34 | Jacob Goldman | Fauquier |
7 | 1:58.91 | Nick Maranto | Kettle Run |
8 | 2:00.15 | Nick Fillo | Blacksburg |
9 | 1:59.10 | Logan Deal | Lee-Davis |
10 | 2:00.59 | Abel Buell | Monacan |
11 | 2:00.82 | Xavier Raymondson | Monacan |
12 | 2:00.85 | Ian Rodgers | Menchville |
13 | 2:01.34 | Paul Warnagiris | James Wood |
14 | 2:03.21 | J.P. Vanderloo | Loudoun County |
15 | 2:04.48 | Justin Sere | Grafton |
16 | 2:04.72 | Nicholas Pacheck | Spotsylvania |
Girls 200-Yard IM
Place | Time | Name | School |
1 | 2:05.07 | Isabel Marstellar | Menchville |
2 | 2:05.67 | Shelby Gerving | Tuscarora |
3 | 2:07.77 | Anna Clare Fleenor | Salem |
4 | 2:07.96 | Shannah Dillman | Monacan |
5 | 2:08.11 | Lauren Long | Broad Run |
6 | 2:08.67 | Britney Denny | Jamestown |
7 | 2:10.59 | Tessa Campbell | Courtland |
8 | 2:11.35 | Casey Fusco | Grafton |
9 | 2:12.12 | Carleigh Dillman | Monacan |
10 | 2:12.15 | Shea Buirski | Jamestown |
11 | 2:12.25 | Megan Anderson | Blacksburg |
12 | 2:13.85 | Brooke Simila | Chancellor |
13 | 2:13.93 | Pearl Kluger | Jamestown |
14 | 2:14.26 | Katelyn Vieni | Lee-Davis |
15 | 2:15.25 | Ally Kiger | Warhill |
16 | 2:16.91 | Melina Christou | Menchville |
Boys 50-Yard Freestyle
Place | Time | Name | School |
1 | 20.88 | Kyle Johnson | Park View |
2 | 21.06 | Austin Smith | Jamestown |
3 | 21.25 | Justin Lee | Broad Run |
4 | 21.48 | Logan DeWalt | Salem |
5 | 21.8 | Brendan Whitfield | Jefferson Forest |
6 | 21.82 | Shane Hunter | Loudoun County |
7 | 22.07 | Ben James | Salem |
8 | 22.08 | Colby Koenig | Loudoun County |
9 | 21.73 | Marc Macomson | Monacan |
10 | 21.83 | Nathan Kim | Kettle Run |
11 | 22.11 | Jack Hufner | Hanover |
12 | 22.48 | Jake Blackburn | Menchville |
13 | 22.61 | Matthew Marquis | Orange County |
14 | 22.75 | Jackson Bauer | EC Glass |
15 | 22.81 | Michael Calvert | EC Glass |
16 | 23.22 | Mikhail Tulupov | Heritage |
Girls 50-Yard Freestyle
Place | Time | Name | School |
1 | 24.03 | Kelsey Peel | Monacan |
2 | 24.05 | Wyllo Hanson | Jamestown |
3 | 24.48 | Asher Joseph | Courtland |
4 | 24.59 | Kailin Griffith | Grafton |
5 | 24.64 | Andrea Leng | Blacksburg |
6 | 24.68 | Ashley Bogushefsky | Dominion |
7 | 24.77 | Lauren Masters | James Wood |
8 | 24.83 | Delaney Younger | Menchville |
9 | 24.99 | Ellyn Anama | Salem |
10 | 25.13 | Isabel Robey | Fauquier |
11 | 25.22 | Emma Walker | Warhill |
12 | 25.3 | Devon Hubble | Smithfield |
13 | 25.33 | Emma Davis | Blacksburg |
14 | 25.37 | Allison Pickels | Monacan |
15 | 25.51 | Jeanie Graham | King George |
16 | 25.62 | Natalie Smithers | Broad Run |
Boys 100-Yard Butterfly
Place | Time | Name | School |
1 | 49.89 | Kyle Johnson | Park View |
2 | 50.16 | Connor Sauls | Jefferson Forest |
3 | 51.15 | Isaac Sudweeks | Blacksburg |
4 | 51.57 | Xavier Raymondson | Monacan |
5 | 52.88 | Jacob Goldman | Fauquier |
6 | 52.99 | Ben James | Salem |
7 | 53.02 | Matthew Marquis | Orange County |
8 | 53.24 | Colby Koenig | Loudoun County |
9 | 53.34 | Landon Ellis | Monacan |
10 | 54.09 | Andrew Burrows | Jamestown |
11 | 54.15 | Peter Pham | Sherando |
12 | 55.25 | Paul Datovech | Patrick Henry |
13 | 55.34 | Patrick Franklin | Grafton |
14 | 55.45 | JT Lotz | Jefferson Forest |
15 | 55.78 | Ben Gordon | Hanover |
16 | 55.9 | Tyler Lowe | Courtland |
Girls 100-Yard Butterfly
Place | Time | Name | School |
1 | 55.16 | Kyleigh Tankard | Grafton |
2 | 56.27 | Rachel Schlemmer | Dominion |
3 | 57.78 | Julie Anderson | Blacksburg |
4 | 57.93 | Kimberly Warnagiris | James Wood |
5 | 58.82 | Jenna Kapp | King George |
6 | 59 | Chelsey Jones | Sherando |
7 | 59.13 | Carleigh Dillman | Monacan |
8 | 59.25 | Joy Huyett | EC Glass |
9 | 59.58 | Kailin Griffith | Grafton |
10 | 59.61 | Bella Triolet | Great Bridge |
11 | 1:00.17 | Bridget Wilson | Jamestown |
12 | 1:00.46 | Norah Guillot | Blacksburg |
13 | 1:00.65 | Kaitlyn Bauer | EC Glass |
14 | 1:00.96 | Morgan Pittman | Hanover |
15 | 1:00.97 | Kaitlyn Pegram | Warhill |
16 | 1:01.13 | Ciara Graves | King George |
Boys 100-Yard Freestyle
Place | Time | Name | School |
1 | 46.06 | Austin Smith | Jamestown |
2 | 46.69 | Justin Lee | Broad Run |
3 | 47.32 | Jordan Smolsky | Heritage |
4 | 47.36 | Lewis Rockwell | Blacksburg |
5 | 47.51 | Boone Fleenor | Salem |
6 | 47.78 | Collin Marks | Lee-Davis |
7 | 48.09 | Shane Hunter | Loudoun County |
8 | 48.94 | Tim Higgins | Monacan |
9 | 48.67 | Mikhail Tulupov | Heritage |
10 | 49.28 | Nathan Kim | Kettle Run |
11 | 49.29 | Gavin Wagner | Loudoun County |
12 | 49.44 | Tyler McAndrew | Fauquier |
13 | 49.74 | Michael Calvert | EC Glass |
14 | 49.77 | Ben Schoenwiesner | Hanover |
15 | 50.33 | Jackson Bauer | EC Glass |
16 | 50.34 | Justin Sere | Grafton |
Girls 100-Yard Freestyle
Place | Time | Name | School |
1 | 52.19 | Kelsey Peel | Monacan |
2 | 52.2 | Sophie Knepper | Great Bridge |
3 | 52.67 | Ann Chappell Ellington | Menchville |
4 | 52.73 | Anna Clare Fleenor | Salem |
5 | 53.09 | Kelli McMillan | Dominion |
6 | 53.41 | Jeanie Graham | King George |
7 | 53.52 | Emma De Jong | Sherando |
8 | 53.87 | Anna Sheng | Blacksburg |
9 | 54.16 | Emma Walker | Warhill |
10 | 54.21 | Isabel Will | Broad Run |
11 | 54.56 | Lauren Masters | James Wood |
12 | 55.24 | Emma Davis | Blacksburg |
13 | 55.31 | Paige Simko | James Wood |
14 | 55.62 | Delaney Younger | Menchville |
15 | 55.88 | Natalee Tusing | Sherando |
16 | 56.03 | Rebecca Wigboldy | EC Glass |
Boys 500-Yard Freestyle
Place | Time | Name | School |
1 | 4:24.87 | Nick Lawson | Salem |
2 | 4:33.59 | Sam O’Brien | Loudoun Valley |
3 | 4:35.56 | Leo Yang | Blacksburg |
4 | 4:48.79 | Ian Rodgers | Menchville |
5 | 4:51.49 | Jacob Teer | Jamestown |
6 | 4:55.51 | Nick Zolovick | Blacksburg |
7 | 4:55.79 | Patrick Crowder | Jefferson Forest |
8 | 4:58.32 | Andrew Chaikin | Jamestown |
9 | 4:53.88 | Evan Shopbell | Jefferson Forest |
10 | 4:55.89 | Jack Graham | Jamestown |
11 | 4:57.49 | Landon Ellis | Monacan |
12 | 4:58.02 | Jackson Hunter | Courtland |
13 | 5:00.26 | Patrick Reilly | Blacksburg |
14 | 5:02.37 | J.P. Vanderloo | Loudoun County |
15 | 5:05.44 | Ben Adams | Kettle Run |
16 | 5:07.81 | Kyle Anderson | Lee-Davis |
Girls 500-Yard Freestyle
Place | Time | Name | School |
1 | 4:56.88 | Jessie Wallin | Monacan |
2 | 4:57.05 | Rachel Schlemmer | Dominion |
3 | 4:59.19 | Kyleigh Tankard | Grafton |
4 | 5:01.75 | Wyllo Hanson | Jamestown |
5 | 5:05.53 | Erin Kerrigan | Kettle Run |
6 | 5:07.38 | Shannah Dillman | Monacan |
7 | 5:10.67 | Kylie Johnson | Jamestown |
8 | 5:11.50 | Ann Chappell Ellington | Menchville |
9 | 5:07.27 | Lexie Vanderloo | Loudoun County |
10 | 5:10.32 | Ellisa Eckert | EC Glass |
11 | 5:10.96 | Isabel Will | Broad Run |
12 | 5:11.04 | Megan Anderson | Blacksburg |
13 | 5:15.10 | Shea Buirski | Jamestown |
14 | 5:20.70 | Jacqueline Shearer | Jamestown |
15 | 5:21.54 | Caroline Russell | EC Glass |
16 | 5:26.69 | Isabella Paterson | Monacan |
Boys 200-Yard Freestyle Relay
Place | Time | School |
1 | 1:26.03 | Salem |
2 | 1:27.63 | Blacksburg |
3 | 1:28.04 | Grafton |
4 | 1:28.37 | Hanover |
5 | 1:28.67 | Monacan |
6 | 1:30.13 | Loudoun County |
7 | 1:30.46 | Jamestown |
8 | 1:30.80 | Menchville |
9 | 1:30.79 | Heritage |
10 | 1:31.57 | Dominion |
11 | 1:31.84 | Kettle Run |
12 | 1:32.07 | Fauquier |
13 | 1:33.26 | Jefferson Forest |
14 | 1:34.39 | King George |
15 | 1:34.58 | Park View |
16 | 1:34.70 | Lee-Davis |
Girls 200-Yard Freestyle Relay
Place | Time | School |
1 | 1:38.13 | Menchville |
2 | 1:39.13 | Dominion |
2 | 1:39.13 | Monacan |
4 | 1:39.65 | Blacksburg |
5 | 1:39.78 | Grafton |
6 | 1:40.64 | Courtland |
7 | 1:41.28 | Jamestown |
8 | 1:43.02 | King George |
9 | 1:42.29 | Salem |
10 | 1:42.66 | James Wood |
11 | 1:43.87 | Warhill |
12 | 1:44.28 | Chancellor |
13 | 1:44.32 | Sherando |
14 | 1:45.05 | Loudoun County |
15 | 1:45.21 | EC Glass |
16 | 1:46.40 | Broad Run |
Boys 100-Yard Backstroke
Place | Time | Name | School |
1 | 50.03 | Alexander Franklin | Grafton |
2 | 50.84 | Sam O’Brien | Loudoun Valley |
3 | 51.51 | Jack Hufner | Hanover |
4 | 52.04 | Gavin Wagner | Loudoun County |
5 | 52.14 | Luke Daley | Hanover |
6 | 52.26 | Jordan Smolsky | Heritage |
7 | 52.69 | Lewis Rockwell | Blacksburg |
8 | 53.07 | Brendan Whitfield | Jefferson Forest |
9 | 53.75 | Paul Datovech | Patrick Henry |
10 | 55.02 | Andrew Chaikin | Jamestown |
11 | 55.35 | Ryan Hufford | Monacan |
12 | 56.18 | Andrew Burrows | Jamestown |
13 | 56.24 | Aidan Campbell | Warwick |
14 | 56.92 | Abel Buell | Monacan |
15 | 57.83 | Patrick Reilly | Blacksburg |
16 | 58.79 | Charlie Barker | Broad Run |
Girls 100-Yard Backstroke
Place | Time | Name | School |
1 | 56.4 | Angela Ritchie | Monacan |
2 | 57.01 | Sophie Knepper | Great Bridge |
3 | 57.48 | Isabel Robey | Fauquier |
4 | 57.71 | Isabel Marstellar | Menchville |
5 | 59.69 | Andrea Leng | Blacksburg |
6 | 59.72 | Kimberly Warnagiris | James Wood |
7 | 59.85 | Rebecca Wigboldy | EC Glass |
8 | 1:00.07 | Norah Guillot | Blacksburg |
9 | 58.62 | Jenna Kapp | King George |
10 | 1:00.39 | Caroline Storen | Courtland |
11 | 1:01.29 | Casey Fusco | Grafton |
12 | 1:01.30 | Carter Wasser | King George |
13 | 1:02.19 | Caroline Bauer | Jamestown |
14 | 1:02.44 | Caroline Atkins | Broad Run |
15 | 1:02.74 | Elizabeth Nehring | Heritage |
16 | 1:02.82 | Chelsey Jones | Sherando |
Boys 100-Yard Breaststroke
Place | Time | Name | School |
1 | 57.1 | Cole Younger | Menchville |
2 | 57.34 | Andrew Blusiewicz | Dominion |
3 | 58.33 | Kostas Mateer | Grafton |
4 | 59.11 | Logan Deal | Lee-Davis |
5 | 59.75 | Connor Sauls | Jefferson Forest |
6 | 1:00.42 | Nick Maranto | Kettle Run |
7 | 1:00.96 | Tommy Lees | Heritage |
8 | 1:01.13 | Nick Fillo | Blacksburg |
9 | 1:01.49 | Tim Higgins | Monacan |
10 | 1:01.59 | Daniel Murray | Jefferson Forest |
11 | 1:01.64 | Kyle Schlemmer | Dominion |
12 | 1:01.71 | JT Lotz | Jefferson Forest |
13 | 1:02.19 | Peter Pham | Sherando |
14 | 1:02.41 | Paul Warnagiris | James Wood |
15 | 1:02.65 | Jake Blackburn | Menchville |
16 | 1:04.11 | Eric Nguyen | Broad Run |
Girls 100-Yard Breaststroke
Place | Time | Name | School |
1 | 1:04.93 | Shelby Gerving | Tuscarora |
2 | 1:06.29 | Natalie Schlemmer | Dominion |
3 | 1:06.30 | Kelli McMillan | Dominion |
4 | 1:06.41 | Lauren Long | Broad Run |
5 | 1:06.89 | Emma De Jong | Sherando |
6 | 1:07.17 | Tessa Campbell | Courtland |
7 | 1:07.65 | Katelyn Vieni | Lee-Davis |
8 | 1:08.03 | Caitlyn Verastek | Menchville |
9 | 1:07.28 | Pearl Kluger | Jamestown |
10 | 1:07.57 | Elizabeth Shelton | Menchville |
11 | 1:07.93 | Ellyn Anama | Salem |
12 | 1:08.10 | Britney Denny | Jamestown |
13 | 1:08.46 | Brooke Simila | Chancellor |
14 | 1:09.57 | Paige Simko | James Wood |
15 | 1:09.68 | Lexi Nussbaum | Blacksburg |
16 | 1:10.43 | Rachael Brown | Monacan |
Boys 400-Yard Freestyle Relay
Place | Time | School |
1 | 3:09.90 | Salem |
2 | 3:13.69 | Blacksburg |
3 | 3:14.29 | Monacan |
4 | 3:15.32 | Hanover |
5 | 3:17.24 | Jamestown |
6 | 3:19.84 | Loudoun County |
7 | 3:21.75 | Lee-Davis |
8 | 3:23.17 | Jefferson Forest |
9 | 3:27.43 | Grafton |
10 | 3:27.69 | King George |
11 | 3:28.22 | Broad Run |
12 | 3:29.86 | EC Glass |
13 | 3:31.24 | Dominion |
14 | 3:31.84 | James Wood |
15 | 3:34.45 | Heritage |
16 | 3:42.74 | Great Bridge |
Girls 400-Yard Freestyle Relay
Place | Time | School |
1 | 3:34.20 | Monacan |
2 | 3:37.04 | Jamestown |
3 | 3:37.41 | Blacksburg |
4 | 3:38.73 | Broad Run |
5 | 3:43.35 | Sherando |
6 | 3:45.15 | EC Glass |
7 | 3:46.58 | Warhill |
8 | 3:47.23 | Menchville |
9 | 3:44.42 | King George |
10 | 3:47.60 | Great Bridge |
11 | 3:48.74 | Kettle Run |
12 | 3:49.02 | Hanover |
13 | 3:52.87 | Loudoun County |
14 | 3:55.60 | Courtland |
15 | 3:57.19 | Dominion |
16 | 4:10.94 | Grafton |
Boys Team Results
Place | School | Score |
1 | Blacksburg | 303 |
2 | Salem | 209 |
3 | Monacan | 189 |
4 | Jamestown | 178 |
5 | Jefferson Forest | 164 |
6 | Grafton | 152 |
7 | Hanover | 146 |
8 | Loudoun County | 134 |
9 | Menchville | 129 |
10 | Heritage | 105 |
11 | Dominion | 87 |
12 | Lee-Davis | 79 |
13 | Kettle Run | 77 |
14 | Broad Run | 47 |
15 | Park View | 44 |
16 | Fauquier | 42 |
17 | Loudoun Valley | 34 |
18 | Patrick Henry | 28 |
19 | EC Glass | 27 |
20 | King George | 24 |
21 | Orange County | 16 |
22 | Warwick | 15 |
23 | Great Bridge | 14 |
24 | Courtland | 13 |
24 | James Wood | 13 |
26 | Sherando | 10 |
27 | Handley | 2 |
28 | Spotsylvania | 1 |
Girls Team Results
Place | School | Score |
1 | Monacan | 276 |
2 | Blacksburg | 250 |
3 | Jamestown | 195 |
4 | Menchville | 194 |
5 | Dominion | 171 |
6 | Grafton | 135 |
7 | EC Glass | 113 |
8 | Sherando | 106 |
9 | Courtland | 99 |
10 | Broad Run | 98 |
11 | King George | 96 |
12 | James Wood | 85 |
13 | Salem | 70 |
14 | Warhill | 57 |
15 | Great Bridge | 56 |
16 | Kettle Run | 43 |
17 | Loudoun County | 38 |
18 | Tuscarora | 37 |
19 | Chancellor | 27 |
20 | Hanover | 25 |
21 | Fauquier | 23 |
22 | Lee-Davis | 15 |
23 | Smithfield | 5 |
24 | Heritage | 2 |