Bealeton, Va. — Heritage High School sophomore Patrick Smith and Tuscarora High School junior Tristen Dagstani respectively claimed the 106-pound and 170-pound wrestling titles at the VHSL Region 4C championships on February 15 at Liberty High School in Bealeton.
Smith won in an 8-2 decision over Loudoun County High School sophomore Zach Rios, while Dagstani won an 11-5 decision over Liberty sophomore Royce Hall.
In other first place matches, Tuscarora junior Bobby Philpot (113), Dominion senior Jack Creamer (120), Loudoun County freshman Luke Roberts (126), Tuscarora senior Nate Swank (152), Loudoun Valley senior Jack Shuford (195), and Loudoun County sophomore Caleb Graham (220) finished runners up.
Dominion turned in the top team performance from a Loudoun school, finishing fifth, while Fauquier continued its wrestling dominance with yet another region title.
Tim Gregory captured more than 350 photos at the event…
VIEW PHOTOSComplete championship results…
[adrotate group=”5″]
106 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Patrick Smith | Heritage | over | Zach Rios | Loudoun County | Dec 8-2 |
3rd Place | Cameron Gordon | Handley | over | Tyler Koerner | Sherando | MD 12-0 |
5th Place | Thomas Clark | Liberty | over | Michael Creamer | Dominion | Dec 5-4 |
113 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Keagan Judd | Sherando | over | Bobby Philpot | Tuscarora | Dec 10-4 |
3rd Place | Zachary Maisus | Heritage | over | Matthew Topham | Millbrook | MD 13-2 |
5th Place | Devin Burrows | Liberty | over | John Delaney | Broad Run | Dec 2-1 |
120 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Mason Barrett | Liberty | over | Jack Creamer | Dominion | Dec 3-1 |
3rd Place | Reece Kuhns | Fauquier | over | Timmy Faber | Loudoun County | Dec 4-2 |
5th Place | Tyler Staub | Broad Run | over | Logan Knisley | James Wood | Fall 2:45 |
126 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | DJ Richards | Fauquier | over | Luke Roberts | Loudoun County | Fall 1:59 |
3rd Place | Aidan Barton | James Wood | over | Dominic Nguyen | Heritage | Dec 9-3 |
5th Place | Austin Harris | Liberty | over | Michael Gause | Sherando | Fall 4:58 |
132 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Colin Dupill | Liberty | over | Brogan Teter | Sherando | Fall 2:44 |
3rd Place | Macalister Gordon | Handley | over | Logan Jones | Dominion | Dec 7-2 |
5th Place | Kadence Berrier | Broad Run | over | Logan Hall | Kettle Run | Fall 0:29 |
138 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Gino Camarca | Fauquier | over | Christopher Nuss | James Wood | Fall 5:45 |
3rd Place | William Winegardner | Liberty | over | Jose Cruz Ramirez | Millbrook | MD 8-0 |
5th Place | Santiago Pena | Dominion | over | Sami Rashid | Tuscarora | MD 8-0 |
145 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Jovon Mitchell | Liberty | over | Heath Rudolph | Sherando | Dec 7-3 |
3rd Place | Matthew Alderman | James Wood | over | Jared Beasley | Dominion | MD 10-1 |
5th Place | AJ Breeding | Kettle Run | over | Connor Smith | Heritage | Dec 10-5 |
152 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Bryan Contreras | Liberty | over | Nate Swank | Tuscarora | MD 11-3 |
3rd Place | Simon Fossett | Broad Run | over | AJ Marshall | Culpeper County | MD 15-6 |
5th Place | Joseph Vitola | James Wood | over | Daniel Kelly | Loudoun Valley | Fall 5:00 |
160 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Eric DeWald | Fauquier | over | Caleb Swinson | Liberty | Dec 3-1 |
3rd Place | Diego Pena | Dominion | over | Hunter Thompson | Handley | Dec 7-1 |
5th Place | Samuel Adkins | James Wood | over | Bilal Zahory | Park View | Fall 1:50 |
170 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Tristen Dagstani | Tuscarora | over | Royce Hall | Liberty | Dec 11-5 |
3rd Place | Josh Pettiford | Loudoun County | over | David DeWald | Fauquier | Dec 7-3 |
5th Place | Aaron Metz | Sherando | over | Karl Shultz | Kettle Run | Dec 8-2 |
182 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Sam Fisher | Fauquier | over | Kingsley Menifee | Handley | TF-1.5 5:11 23-8 |
3rd Place | Andrew Gingras | Loudoun Valley | over | Colton Foltz | Sherando | MD 10-1 |
5th Place | Jimenez Jacob | Dominion | over | Joseph Lombay | Culpeper County | Dec 9-2 |
195 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Benjamin Bell | Fauquier | over | Jack Shuford | Loudoun Valley | Dec 5-1 |
3rd Place | Wyheem Vessels | Liberty | over | Nicholas Hemstreet | Heritage | SV-1 8-6 |
5th Place | Daniel Flores | Millbrook | over | Saxton Garver | Sherando | Dec 6-2 |
220 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Thomas Heisler | Fauquier | over | Caleb Graham | Loudoun County | Dec 7-1 |
3rd Place | Jacob Wirick | Kettle Run | over | Rodd`ney Davenport | Handley | Dec 10-5 |
5th Place | Jonathan Addison | James Wood | over | Zavion Tyson | Heritage | Fall 3:39 |
285 LB
Match | Champion | School | | Runner Up | School | Result |
1st Place | Bracken Hibbert | Culpeper County | over | Casey Burr | Fauquier | Fall 3:55 |
3rd Place | Alex Birchmeier | Broad Run | over | Marvin Padilla | Dominion | Dec 4-0 |
5th Place | Brayden Patterson-Campbell | James Wood | over | Noah Johnson | Handley | Fall 1:32 |
Team Results
Place | Name | Team | Score |
1 | Falcons | Fauquier | 186.5 |
2 | Eagles | Liberty | 180.5 |
3 | Warriors | Sherando | 96 |
4 | Colonels | James Wood | 93 |
5 | Titans | Dominion | 91.5 |
6 | Raiders | Loudoun County | 83 |
7 | Judges | Handley | 80 |
8 | Pride | Heritage | 70 |
9 | Huskies | Tuscarora | 62.5 |
10 | Spartans | Broad Run | 49 |
11 | Blue Devils | Culpeper County | 43 |
12 | Vikings | Loudoun Valley | 37 |
13 | Pioneers | Millbrook | 34 |
14 | Cougars | Kettle Run | 31 |
15 | Patriots | Park View | 6 |