Aldie, Va. — Heritage High School freshman Caitlyn Nash claimed the all-around win at a six-team meet at John Champe High School on January 16, leading the Pride to a third place team finish.
Loudoun Valley High School seniors Ashley Bannerton, Jenna Haran, and Grace Hawk led the Vikings to the team win, winning the vault, beam, and vault, respectively.
Complete meet results…
[adrotate banner=”3″]
[adrotate banner=”15″]
All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor |
All-Around
|
1 | Caitlyn Nash | Heritage | 8.650 | 7.750 | 8.475 | 8.625 | 33.500 |
2 | Andrea Pope | John Champe | 8.400 | 7.925 | 7.675 | 9.100 | 33.100 |
3 | Lillian Chiang | Potomac Falls | 8.900 | 7.125 | 8.125 | 8.525 | 32.675 |
4 | Elle Pickering | Loudoun Valley | 8.850 | 7.175 | 7.950 | 8.650 | 32.625 |
5 | Olivia Hornung | Potomac Falls | 8.900 | 6.825 | 7.750 | 9.100 | 32.575 |
6 | Taylor Hunter | Heritage | 8.750 | 7.400 | 7.675 | 8.600 | 32.425 |
7 | Asia Acosta | Potomac Falls | 8.600 | 7.000 | 8.300 | 8.375 | 32.275 |
8 | Lauren Le | Heritage | 8.450 | 6.525 | 6.175 | 8.625 | 29.775 |
9 | Daniella Arana | Potomac Falls | 8.250 | 4.925 | 7.200 | 8.175 | 28.550 |
10 | Elise Irvin | Rock Ridge | 8.000 | 4.900 | 7.350 | 7.700 | 27.950 |
11 | Erica Valle | Park View | 7.750 | 2.000 | 5.550 | 7.050 | 22.350 |
Vault Results
Place | Name | School | Score |
1 | Ashley Bannerton | Loudoun Valley | 9.650 |
2 | Lillian Chiang | Potomac Falls | 8.900 |
2 | Olivia Hornung | Potomac Falls | 8.900 |
4 | Maddie Wach | John Champe | 8.850 |
4 | Elle Pickering | Loudoun Valley | 8.850 |
6 | Erika Millikin | Heritage | 8.800 |
6 | Abby Winters | John Champe | 8.800 |
6 | Avery Goodlin | Loudoun Valley | 8.800 |
9 | Taylor Hunter | Heritage | 8.750 |
9 | Alex Edmonds | John Champe | 8.750 |
11 | Mirella Savee | Loudoun Valley | 8.700 |
12 | Sara Brown | Heritage | 8.650 |
12 | Caitlyn Nash | Heritage | 8.650 |
12 | Reagan Rogers | Loudoun Valley | 8.650 |
15 | Asia Acosta | Potomac Falls | 8.600 |
16 | Isabella Ubillus | John Champe | 8.500 |
17 | Lauren Le | Heritage | 8.450 |
18 | Andrea Pope | John Champe | 8.400 |
18 | Bella Bryan | Loudoun Valley | 8.400 |
18 | Julie Nguyen | Park View | 8.400 |
21 | Kacey Hudson | John Champe | 8.350 |
22 | Elise Pernell | Rock Ridge | 8.300 |
23 | Daniella Arana | Potomac Falls | 8.250 |
23 | Christina Precht | Potomac Falls | 8.250 |
25 | Jossi Cornejo-Longa | Heritage | 8.200 |
26 | Abigail Ianson | Potomac Falls | 8.000 |
26 | Elise Irvin | Rock Ridge | 8.000 |
28 | Tatiana Conrow | Rock Ridge | 7.900 |
29 | Aniah Falls | Park View | 7.850 |
30 | Erica Valle | Park View | 7.750 |
31 | Jalikatu Koroma | Rock Ridge | 7.500 |
32 | Emma Kelley | Park View | 6.650 |
33 | Ashita Sahu | Rock Ridge | 6.100 |
Bars Results
Place | Name | School | Score |
1 | Kylee Hudson | John Champe | 8.800 |
2 | Jenna Haran | Loudoun Valley | 8.650 |
3 | Carly Snyder | Loudoun Valley | 8.525 |
3 | Ashley Bannerton | Loudoun Valley | 8.525 |
5 | Kacey Hudson | John Champe | 8.300 |
6 | Grace Hawk | Loudoun Valley | 8.200 |
7 | Andrea Pope | John Champe | 7.925 |
8 | Riley Carroll | Heritage | 7.850 |
9 | Caitlyn Nash | Heritage | 7.750 |
10 | Eva Yaunches | John Champe | 7.650 |
11 | Taylor Hunter | Heritage | 7.400 |
11 | Reagan Rogers | Loudoun Valley | 7.400 |
11 | Meadow Swanson | Potomac Falls | 7.400 |
14 | Simone Doffoh | John Champe | 7.350 |
15 | Elle Pickering | Loudoun Valley | 7.175 |
16 | Lillian Chiang | Potomac Falls | 7.125 |
17 | Asia Acosta | Potomac Falls | 7.000 |
18 | Olivia Hornung | Potomac Falls | 6.825 |
19 | Lauren Le | Heritage | 6.525 |
20 | Elise Pernell | Rock Ridge | 6.075 |
21 | Sara Brown | Heritage | 5.775 |
22 | Christina Precht | Potomac Falls | 5.050 |
23 | Jossi Cornejo-Longa | Heritage | 4.925 |
23 | Daniella Arana | Potomac Falls | 4.925 |
25 | Elise Irvin | Rock Ridge | 4.900 |
26 | Julie Nguyen | Park View | 4.850 |
27 | Aniah Falls | Park View | 4.575 |
28 | Esmeralda Hernandez | Park View | 4.100 |
28 | Tatiana Conrow | Rock Ridge | 4.100 |
30 | Erica Valle | Park View | 2.000 |
30 | Jalikatu Koroma | Rock Ridge | 2.000 |
Beam Results
Place | Name | School | Score |
1 | Jenna Haran | Loudoun Valley | 8.800 |
2 | Carly Snyder | Loudoun Valley | 8.725 |
3 | Corina Sawyers | John Champe | 8.575 |
4 | Caitlyn Nash | Heritage | 8.475 |
4 | Kayla Crowson | Loudoun Valley | 8.475 |
6 | Asia Acosta | Potomac Falls | 8.300 |
7 | Lillian Chiang | Potomac Falls | 8.125 |
8 | Elle Pickering | Loudoun Valley | 7.950 |
9 | Riley Carroll | Heritage | 7.925 |
10 | Mirella Savee | Loudoun Valley | 7.850 |
10 | Julie Nguyen | Park View | 7.850 |
12 | Amy Cascio | John Champe | 7.825 |
13 | Abigail Ianson | Potomac Falls | 7.750 |
13 | Olivia Hornung | Potomac Falls | 7.750 |
15 | Maddie Wach | John Champe | 7.700 |
16 | Taylor Hunter | Heritage | 7.675 |
16 | Andrea Pope | John Champe | 7.675 |
18 | Simone Doffoh | John Champe | 7.425 |
19 | Elise Irvin | Rock Ridge | 7.350 |
20 | Tirayah Robinson | Loudoun Valley | 7.300 |
21 | Kendra Rentz | John Champe | 7.250 |
22 | Daniella Arana | Potomac Falls | 7.200 |
23 | Lauren Kim | Heritage | 7.150 |
24 | Tatiana Conrow | Rock Ridge | 6.375 |
25 | Lauren Le | Heritage | 6.175 |
26 | Elise Pernell | Rock Ridge | 5.775 |
27 | Sorayah Melendez | Potomac Falls | 5.650 |
28 | Erica Valle | Park View | 5.550 |
29 | Emelyn Hernandez | Park View | 5.250 |
30 | Emma Kelley | Park View | 4.875 |
31 | Kimberly Valle | Park View | 4.850 |
32 | Ashley Hernandez | Park View | 4.750 |
33 | Ashita Sahu | Rock Ridge | 4.600 |
34 | Jada Moore | Heritage | 4.500 |
Floor Results
Place | Name | School | Score |
1 | Kacey Hudson | John Champe | 9.350 |
1 | Grace Hawk | Loudoun Valley | 9.350 |
3 | Andrea Pope | John Champe | 9.100 |
3 | Olivia Hornung | Potomac Falls | 9.100 |
5 | Simone Doffoh | John Champe | 8.975 |
6 | Amy Cascio | John Champe | 8.775 |
6 | Kendra Rentz | John Champe | 8.775 |
8 | Sarah Brundage | Loudoun Valley | 8.700 |
9 | Elle Pickering | Loudoun Valley | 8.650 |
9 | Kayla Crowson | Loudoun Valley | 8.650 |
11 | Lauren Le | Heritage | 8.625 |
11 | Caitlyn Nash | Heritage | 8.625 |
13 | Taylor Hunter | Heritage | 8.600 |
14 | Lillian Chiang | Potomac Falls | 8.525 |
15 | Reagan Rogers | Loudoun Valley | 8.475 |
16 | Lauren Kim | Heritage | 8.450 |
16 | Sara Brown | Heritage | 8.450 |
18 | Asia Acosta | Potomac Falls | 8.375 |
19 | Isabella Ubillus | John Champe | 8.350 |
20 | Jada Moore | Heritage | 8.225 |
21 | Esmeralda Hernandez | Park View | 8.200 |
22 | Daniella Arana | Potomac Falls | 8.175 |
23 | Abigail Ianson | Potomac Falls | 7.950 |
24 | Aniah Falls | Park View | 7.750 |
25 | Christina Precht | Potomac Falls | 7.700 |
25 | Elise Irvin | Rock Ridge | 7.700 |
27 | Kassidy Cox | Loudoun Valley | 7.500 |
28 | Ashita Sahu | Rock Ridge | 7.100 |
29 | Erica Valle | Park View | 7.050 |
30 | Elise Pernell | Rock Ridge | 6.850 |
31 | Kimberly Valle | Park View | 6.725 |
32 | Emelyn Hernandez | Park View | 6.100 |
33 | Dayana Sejas-Ferrell | Rock Ridge | 5.550 |
34 | Jalikatu Koroma | Rock Ridge | 5.525 |
Team Results
Place | School | Vault | Bars | Beam | Floor | Total |
1 | Loudoun Valley | 9.650 | 8.650 | 8.800 | 9.350 | 36.450 |
2 | John Champe | 8.850 | 8.800 | 8.575 | 9.350 | 35.575 |
3 | Heritage | 8.800 | 7.850 | 8.475 | 8.625 | 33.750 |
4 | Potomac Falls | 8.900 | 7.400 | 8.300 | 9.100 | 33.700 |
5 | Rock Ridge | 8.300 | 6.075 | 7.350 | 7.700 | 29.425 |
6 | Park View | 8.400 | 4.850 | 7.850 | 8.200 | 29.300 |