Winchester, Va. — Loudoun Valley High School senior Kellen Hasle and Broad Run High School senior Ellie Desmond helped Loudoun sweep the VHSL Region 4C cross country titles on November 7 in Winchester.
Hasle led a pack of Viking seniors –including Kevin Carlson, Taylor Ney, and Jeremiah Mussmon – that finished first through fourth to win the team title for the Loudoun Valley boys.
Loudoun Valley junior Ricky Fetterolf, senior Elise Abbe, and freshman Scarlet Fetterolf finished third, fifth, and eighth, respectively, to lead the Vikings girls to the team title.
[adrotate banner=”31″]
VHSL Region 4C Championship — Boys Results
Place | Time | Name | School | Year |
1 | 15:57.8 | Kellen Hasle | Loudoun Valley | SR |
2 | 16:19.7 | Kevin Carlson | Loudoun Valley | SR |
3 | 16:19.8 | Taylor Ney | Loudoun Valley | SR |
4 | 16:20.1 | Jeremiah Mussmon | Loudoun Valley | SR |
5 | 16:23.5 | James Harris | Sherando | JR |
6 | 16:28.7 | Sam Rodman | Liberty | JR |
7 | 16:37.3 | Mateo Barreto | Loudoun Valley | SR |
8 | 16:44.3 | Ryan Pendergast | Heritage | JR |
9 | 16:48.7 | Brian Bolles | Fauquier | SR |
10 | 16:57.3 | Grayson Westfall | Handley | SR |
11 | 17:00.5 | Nathaniel Woshner | James Wood | SO |
12 | 17:02.8 | Christopher Simonelli | Millbrook | SR |
13 | 17:05.3 | Josh Walker | Loudoun Valley | SR |
14 | 17:08.8 | Jonathan Gates | Sherando | JR |
15 | 17:10.0 | Sean Rombach | Loudoun County | JR |
16 | 17:11.4 | Luke Miller | Dominion | SR |
17 | 17:17.7 | Joshua Bernstein | Loudoun County | JR |
18 | 17:18.5 | Liam McDonald | James Wood | SO |
19 | 17:24.5 | Amir Aougab | Dominion | FR |
20 | 17:25.3 | Graham Schultz | Sherando | SO |
21 | 17:25.8 | Carter Johnson | Millbrook | SO |
22 | 17:30.2 | Chance Crosen | Millbrook | JR |
23 | 17:34.9 | Ryan Stickley | Handley | SO |
24 | 17:35.0 | Nathan Shade | James Wood | SR |
25 | 17:38.8 | Christian Arellano | Loudoun Valley | SR |
26 | 17:40.1 | Chris White | James Wood | JR |
27 | 17:41.5 | Ian Whitfield | Dominion | SR |
28 | 17:42.0 | Troy Ellis | Heritage | SR |
29 | 17:43.7 | Rand Lichtman | Broad Run | SR |
30 | 17:44.8 | Daniel Gribbin | Loudoun County | SR |
31 | 17:45.0 | Silas Schroer | Millbrook | SR |
32 | 17:46.9 | Nicholas Sibley | Dominion | JR |
33 | 17:49.3 | Jacob Wolfson | Heritage | SR |
34 | 17:50.5 | Nicolas Iman | Heritage | JR |
35 | 17:51.9 | Ethan Stansbury | Loudoun County | SO |
36 | 17:54.0 | Caleb Kemer | James Wood | SO |
37 | 17:56.0 | Nicholas Hayden | Millbrook | FR |
38 | 18:01.3 | Jason Sangiuliano | Loudoun County | SR |
39 | 18:08.4 | Hasni Bachir-Bouiadjra | Dominion | SO |
40 | 18:09.1 | Max Ware | Handley | FR |
41 | 18:10.7 | Ziyad Hassan | Broad Run | JR |
42 | 18:14.8 | Nicholas Danilowicz | Heritage | JR |
43 | 18:21.7 | Max Mancuso | Dominion | SR |
44 | 18:22.5 | Joseph Vilorio | Dominion | JR |
45 | 18:26.3 | Luke Matthews | James Wood | JR |
46 | 18:30.7 | Joshua Swift | Heritage | FR |
47 | 18:31.5 | Ajani Nembhard | Heritage | SO |
48 | 18:33.8 | Ben Babb | Handley | SR |
49 | 18:35.7 | Ethan Bowman | James Wood | FR |
50 | 18:45.8 | Ben Freilich | Sherando | FR |
51 | 18:52.1 | Justin Dante | Sherando | SO |
52 | 18:56.5 | Andrew Abbott | Loudoun County | JR |
53 | 18:58.1 | Michael Kettish | Loudoun County | SO |
54 | 19:07.3 | Eric Sheetz | Sherando | JR |
55 | 19:09.4 | Joel Cleary | Millbrook | SR |
56 | 19:38.0 | Michael Dayo | Handley | SR |
57 | 19:41.2 | David Berry | Sherando | SR |
58 | 19:48.1 | Bennett Cupps | Handley | SR |
59 | 19:55.5 | Wyatt Hambrick | Millbrook | JR |
60 | 20:06.1 | James Wang | Handley | JR |
VHSL Region 4C Championship — Boys Team Results
Place | Team | Score | Average Time |
1 | Loudoun Valley | 16 | 16:18.9 |
2 | James Wood | 104 | 17:29.6 |
3 | Millbrook | 111 | 17:32.0 |
4 | Dominion | 121 | 17:38.5 |
5 | Loudoun County | 122 | 17:37.1 |
6 | Sherando | 128 | 17:43.1 |
7 | Heritage | 132 | 17:40.2 |
8 | Handley | 162 | 18:10.6 |
VHSL Region 4C Championship — Girls Results
Place | Time | Name | School | Year |
1 | 18:23.7 | Ellie Desmond | Broad Run | SR |
2 | 18:27.9 | Madison Murphy | Millbrook | FR |
3 | 18:30.5 | Ricky Fetterolf | Loudoun Valley | JR |
4 | 19:15.4 | Jenny Schilling | Heritage | JR |
5 | 19:17.3 | Elise Abbe | Loudoun Valley | SR |
6 | 19:23.9 | Lauren Beatty | James Wood | SO |
7 | 19:25.0 | Mackenzie Konyar | James Wood | SR |
8 | 19:41.5 | Scarlet Fetterolf | Loudoun Valley | FR |
9 | 19:55.5 | Isabella Hardaway | Culpeper County | FR |
10 | 19:55.8 | Angelina Guerrero | Millbrook | SO |
11 | 19:58.4 | Leah Snyder | Loudoun Valley | SR |
12 | 20:03.5 | Cecelia Fetterolf | Loudoun Valley | SO |
13 | 20:08.3 | Kyra Holland | Loudoun Valley | SR |
14 | 20:11.2 | Cecelia Pugsley | Dominion | FR |
15 | 20:25.7 | Sadie Dillard | Tuscarora | FR |
16 | 20:26.5 | Rebecca Edlich | Millbrook | SO |
17 | 20:28.8 | Katie West | Tuscarora | SR |
18 | 20:28.8 | Eva Winston | Sherando | FR |
19 | 20:28.9 | Elena Farinholt | James Wood | SO |
20 | 20:29.6 | Quetzali Angel-Perez | James Wood | FR |
21 | 20:36.0 | Anusha Jain | Dominion | JR |
22 | 20:38.6 | Emma Ahrens | Sherando | FR |
23 | 20:45.9 | Suzie Dilorenzo | Loudoun County | SR |
24 | 20:47.2 | Callie Lashey | Tuscarora | SO |
25 | 20:49.7 | Carissa Baugus | Heritage | FR |
26 | 20:51.5 | Abigail Gray | Fauquier | SO |
27 | 20:56.7 | Emma Hunt | Tuscarora | SR |
28 | 21:02.9 | Ashley Cerino | Dominion | JR |
29 | 21:10.1 | Kendall Felix | Handley | SR |
30 | 21:14.7 | Mckenzie Hurley | Fauquier | JR |
31 | 21:15.7 | Karli Brown | Sherando | SO |
32 | 21:18.2 | Isabella Newman | James Wood | SO |
33 | 21:21.7 | Jordan Campbell | Loudoun Valley | JR |
34 | 21:22.1 | Abigail Costello | Tuscarora | JR |
35 | 21:35.9 | Kiki Wines | Fauquier | FR |
36 | 21:36.2 | Megan Gibson | Tuscarora | SR |
37 | 21:39.6 | Shelby Rosenberger | Fauquier | SR |
38 | 21:40.8 | Ryleigh Combs | Sherando | FR |
39 | 21:43.2 | Ryan Hale | Dominion | SR |
40 | 21:46.0 | Kaitlin O’Neill | Dominion | SR |
41 | 21:48.7 | Maria Mejia Villalon | Millbrook | SO |
42 | 21:50.2 | Angela Dojcak | Millbrook | SO |
43 | 21:54.1 | Audrey Sandy | James Wood | JR |
44 | 21:55.1 | Cailey Johnson | Millbrook | SO |
45 | 21:55.5 | Molly Robinson | Sherando | JR |
46 | 22:05.2 | Summer Boone | Heritage | FR |
47 | 22:08.4 | Eva Del Gallo | Fauquier | SO |
48 | 22:10.0 | Julianna Duke | Sherando | SO |
49 | 22:11.9 | Payton O’Brien | Dominion | SR |
50 | 22:18.6 | Annalie Delgallo | Fauquier | SR |
51 | 22:25.0 | Sarah Roberson | Handley | FR |
52 | 22:35.3 | Mikhaela Ulewicz | Fauquier | JR |
53 | 22:36.6 | Emma Aldrian | Tuscarora | JR |
54 | 22:39.1 | Brooke Sandy | James Wood | JR |
55 | 22:40.2 | Nina Costanza | Heritage | JR |
56 | 22:45.1 | Alanis Santiago | Heritage | FR |
57 | 22:45.6 | Sydney Bravo | Dominion | SR |
58 | 22:50.0 | Lea Aufdenberg | Sherando | SO |
59 | 22:51.3 | Anna Bowman | Millbrook | SO |
60 | 22:58.1 | Addie King | Heritage | SR |
61 | 23:09.0 | Hailey Nash | Heritage | JR |
VHSL Region 4C Championship — Girls Team Results
Place | Team | Score | Average Time |
1 | Loudoun Valley | 32 | 19:30.2 |
2 | James Wood | 74 | 20:13.1 |
3 | Millbrook | 98 | 20:29.8 |
4 | Tuscarora | 103 | 20:48.1 |
5 | Dominion | 127 | 21:03.9 |
6 | Sherando | 138 | 21:11.9 |
7 | Fauquier | 156 | 21:30.0 |
8 | Heritage | 168 | 21:31.1 |