Richmond, Va. — Loudoun Valley High School senior Sean Conway, Riverside High School junior Allison Kopac, and Riverside High School senior Claire Nguyen all claimed state titles at the VHSL 4A state swimming championships on February 15 in Richmond.
Conway won both the 200-yard individual medley and 100-yard freestyle, Kopac won the 100-yard freestyle, and Nguyen won both the 200- and 500-yard freestyle events. Kopac finished second behind Nguyen in the 200-yard freestyle. Kopac and Nguyen also helped the Rams to the state title in the 400-yard freestyle relay.
Kopac’s and Nguyen’s performances helped Riverside to the best team finish from a Loudoun County school in VHSL 4A meet as the Rams placed third.
Led by senior Rachel Schlemmer, the Dominion girls placed fourth. Schlemmer finished second in both the 200-yard individual medley and 100-yard butterfly and helped the Titans to the state title in the 200-yard medley relay.
Complete meet results…
[adrotate banner=”18″]
Boys 200-Yard Medley Relay
Place | Time | School |
1 | 1:34.68 | Lafayette |
2 | 1:36.49 | Jefferson Forest |
3 | 1:36.88 | Monacan |
4 | 1:37.95 | Riverside |
5 | 1:38.25 | Midlothian |
6 | 1:39.43 | Blacksburg |
7 | 1:40.29 | Kettle Run |
8 | 1:40.50 | Loudoun Valley |
9 | 1:40.39 | Jamestown |
10 | 1:40.47 | Heritage |
11 | 1:40.75 | Loudoun County |
12 | 1:41.27 | Grafton |
13 | 1:43.80 | Carroll County |
14 | 1:44.27 | Dominion |
15 | 1:44.34 | Patrick Henry |
16 | 1:44.36 | Fauquier |
Girls 200-Yard Medley Relay
Place | Time | School |
1 | 1:47.49 | Dominion |
2 | 1:48.54 | Lafayette |
3 | 1:49.81 | Monacan |
4 | 1:50.87 | Woodgrove |
5 | 1:51.86 | Blacksburg |
6 | 1:52.24 | Riverside |
7 | 1:52.63 | EC Glass |
8 | 1:54.82 | King George |
9 | 1:53.28 | Jamestown |
10 | 1:53.77 | Jefferson Forest |
11 | 1:54.32 | Kettle Run |
12 | 1:55.74 | Sherando |
13 | 1:56.42 | Chancellor |
14 | 1:57.44 | Loudoun County |
15 | 1:57.86 | Williams Byrd |
16 | 2:01.41 | Warhill |
Boys 200-Yard Freestyle
Place | Time | Name | School | Year |
1 | 1:39.45 | John Michael Gordon | Liberty Christian | SR |
2 | 1:39.65 | Christopher Kostelni | Lafayette | SR |
3 | 1:40.11 | Forest Webb | Carroll County | SR |
4 | 1:41.35 | Leo Yang | Blacksburg | JR |
5 | 1:42.22 | Nick Lawson | Salem | JR |
6 | 1:43.27 | Robert Quan | Riverside | SO |
7 | 1:45.82 | Luke Daley | Hanover | JR |
8 | 1:46.74 | Patrick Crowder | Jefferson Forest | SO |
9 | 1:46.01 | Jackson Sitton | James Wood | JR |
10 | 1:47.98 | AJ Schwabe | Midlothian | FR |
11 | 1:48.29 | John Rossbach | Heritage | SR |
12 | 1:48.99 | Joey Sims | Lafayette | FR |
13 | 1:49.15 | Andrew Chaikin | Jamestown | JR |
14 | 1:49.41 | Nick Zolovick | Blacksburg | SO |
15 | 1:49.56 | Landon Ellis | Monacan | JR |
16 | 1:52.28 | Caleb Smietana | Midlothian | SR |
Girls 200-Yard Freestyle
Place | Time | Name | School | Year |
1 | 1:48.72 | Claire Nguyen | Riverside | SR |
2 | 1:48.86 | Allison Kopac | Riverside | JR |
3 | 1:51.86 | Angela Ritchie | Monacan | SO |
4 | 1:52.26 | Kyleigh Tankard | Grafton | FR |
5 | 1:54.54 | Kelli McMillan | Dominion | SO |
6 | 1:54.85 | Jessie Wallin | Monacan | JR |
7 | 1:55.31 | Ellisa Eckert | EC Glass | JR |
8 | 1:55.75 | Lexie Vanderloo | Loudoun County | SO |
9 | 1:55.39 | Ellie Webb | Carroll County | SO |
10 | 1:55.58 | Kylie Johnson | Jamestown | JR |
11 | 1:55.63 | Caroline Storen | Courtland | JR |
12 | 1:55.68 | Kathryn Burrows | Jamestown | SR |
13 | 1:56.97 | Anne-Elaine Tiller | EC Glass | SR |
14 | 1:57.12 | Erin Kerrigan | Kettle Run | JR |
15 | 1:57.67 | Anna Sheng | Blacksburg | JR |
16 | 2:00.34 | Paige Simko | James Wood | FR |
Boys 200-Yard IM
Place | Time | Name | School | Year |
1 | 1:45.77 | Sean Conway | Loudoun Valley | SR |
2 | 1:53.29 | Sam Long | Lafayette | JR |
3 | 1:54.05 | Andrew Blusiewicz | Dominion | SO |
4 | 1:55.83 | Conor Sokolowsky | Jamestown | SR |
5 | 1:56.26 | Jackson Nester | Carroll County | SO |
6 | 1:57.03 | Jake Heenan | Kettle Run | SR |
7 | 1:57.13 | Aidan Crisci | Lafayette | SO |
8 | 1:57.64 | Adam Martin | Bassett | SO |
9 | 1:57.83 | Christopher Kopac | Riverside | SO |
10 | 1:58.51 | Austin Orange | Jefferson Forest | SR |
11 | 1:58.62 | Kostas Mateer | Grafton | JR |
12 | 2:00.53 | Austin Nielsen | William Byrd | FR |
13 | 2:01.26 | Nick Fillo | Blacksburg | SO |
14 | 2:02.12 | Colby Koenig | Loudoun County | JR |
15 | 2:04.05 | Robert Hodge | Blacksburg | SR |
16 | 2:05.40 | Shayom Debopadhaya | Salem | SR |
Girls 200-Yard IM
Place | Time | Name | School | Year |
1 | 2:00.38 | Colby Hurt | Lafayette | JR |
2 | 2:08.10 | Rachel Schlemmer | Dominion | JR |
3 | 2:08.35 | Alexa Owen | Louisa County | SR |
4 | 2:10.23 | Sophie Knepper | Great Bridge | SO |
5 | 2:10.29 | Julie Anderson | Blacksburg | SO |
6 | 2:10.36 | Sarah Frie | Woodgrove | JR |
7 | 2:11.11 | Daphne Bernal | Woodgrove | SO |
8 | 2:11.64 | Kimberly Warnagiris | James Wood | SO |
9 | 2:09.39 | Shannah Dillman | Monacan | FR |
10 | 2:10.63 | Britney Denny | Jamestown | FR |
11 | 2:11.53 | Hannah Ye | Riverside | JR |
12 | 2:12.39 | Caroline Gray | Midlothian | FR |
13 | 2:13.47 | Kayla Hobson | Monacan | SR |
14 | 2:13.72 | Emma De Jong | Sherando | SO |
15 | 2:13.99 | Shea Buirski | Jamestown | JR |
16 | 2:14.09 | Kailin Griffith | Grafton | FR |
Boys 50-Yard Freestyle
Place | Time | Name | School | Year |
1 | 20.88 | Matthew Davidson | Jefferson Forest | SR |
2 | 21.00 | Flynn Crisci | Lafayette | SR |
3 | 21.21 | Austin Smith | Jamestown | JR |
4 | 21.30 | Hunter Cassady | Bassett | SR |
5 | 21.69 | Samuel McKey | Midlothian | SR |
6 | 21.82 | Alexi Gentz | Midlothian | JR |
7 | 21.84 | Aiden Francis | Jamestown | SR |
8 | 22.09 | Alexander Franklin | Grafton | SO |
9 | 21.95 | Sam Sterling | Blacksburg | SR |
10 | 22.02 | Jack Hufner | Hanover | JR |
11 | 22.17 | Shane Hunter | Loudoun County | JR |
12 | 22.42 | Logan DeWalt | Salem | JR |
13 | 22.49 | Brock Lippy | Riverside | SR |
14 | 22.59 | Otto Gerstl | Riverside | JR |
15 | 22.77 | Conner Hallett | Jamestown | JR |
16 | 22.90 | Ben James | Salem | JR |
Girls 50-Yard Freestyle
Place | Time | Name | School | Year |
1 | 23.75 | Tara Enneking | Jefferson Forest | SR |
2 | 24.29 | Kelsey Peel | Monacan | JR |
3 | 24.34 | Caitlyn Adair | Kettle Run | SR |
4 | 24.67 | Tamara Wheater | King George | SR |
4 | 24.67 | Andrea Leng | Blacksburg | FR |
6 | 24.69 | Casey Fusco | Grafton | SO |
7 | 24.91 | Rita Frie | Woodgrove | SR |
8 | 25.25 | Ashley Bogushefsky | Dominion | JR |
9 | 24.64 | Christa Jones | Monacan | SR |
10 | 24.94 | Allison Pickels | Monacan | JR |
11 | 25.01 | Ellyn Anama | Salem | JR |
12 | 25.15 | Jeanie Graham | King George | FR |
13 | 25.18 | Kailin Griffith | Grafton | FR |
14 | 25.54 | Morgan Greig | Riverside | JR |
15 | 25.68 | Macy Barmack | Riverside | JR |
16 | 26.52 | Abby Cook | Chancellor | JR |
Boys 100-Yard Butterfly
Place | Time | Name | School | Year |
1 | 49.86 | Ryan Polino | Monacan | SR |
2 | 50.22 | Sam Long | Lafayette | JR |
3 | 52.13 | Shayom Debopadhaya | Salem | SR |
4 | 52.42 | Connor Sauls | Jefferson Forest | JR |
5 | 52.84 | Colby Koenig | Loudoun County | JR |
6 | 52.87 | Lewis Rockwell | Blacksburg | SO |
7 | 53.66 | Jake Goldman | Fauquier | SO |
8 | 54.42 | Julian Montes Martinez | Jamestown | SR |
9 | 54.22 | Nick Maranto | Kettle Run | SO |
10 | 54.24 | Robert Hodge | Blacksburg | SR |
11 | 54.59 | Justin Geiszler | Midlothian | JR |
11 | 54.59 | Noah Frerichs | Warhill | JR |
13 | 54.70 | Andrew Burrows | Jamestown | SO |
14 | 54.82 | John Rossbach | Heritage | SR |
15 | 55.46 | Alex Hain | Woodgrove | FR |
16 | 55.57 | Kostas Mateer | Grafton | JR |
Girls 100-Yard Butterfly
Place | Time | Name | School | Year |
1 | 55.69 | Kyleigh Tankard | Grafton | FR |
2 | 55.85 | Rachel Schlemmer | Dominion | JR |
3 | 56.18 | Sofia Long | Lafayette | JR |
4 | 57.30 | Julie Anderson | Blacksburg | SO |
5 | 58.13 | Kayla Hobson | Monacan | SR |
6 | 58.32 | Joy Huyett | EC Glass | SO |
7 | 59.24 | Kaitlyn Pegram | Warhill | JR |
8 | 1:00.20 | Grace Olsen | Lafayette | SR |
9 | 57.76 | Kimberly Warnagiris | James Wood | SO |
10 | 58.83 | Abbey Murtaugh | William Byrd | JR |
11 | 58.89 | Britney Denny | Jamestown | FR |
12 | 59.81 | Lexi Plogger | Jefferson Forest | SR |
13 | 59.99 | Bella Triolet | Great Bridge | JR |
14 | 1:00.10 | Jenna Kapp | King George | SO |
15 | 1:00.53 | Mikaela Haast | Riverside | JR |
16 | 1:02.19 | Molly Shand | Monacan | SR |
Boys 100-Yard Freestyle
Place | Time | Name | School | Year |
1 | 44.29 | Sean Conway | Loudoun Valley | SR |
2 | 44.96 | Matthew Davidson | Jefferson Forest | SR |
3 | 46.62 | Hunter Cassady | Bassett | SR |
4 | 46.79 | Austin Smith | Jamestown | JR |
5 | 47.30 | Leo Yang | Blacksburg | JR |
6 | 47.57 | Samuel McKey | Midlothian | SR |
7 | 49.04 | Otto Gerstl | Riverside | JR |
8 | 49.10 | Alexi Gentz | Midlothian | JR |
9 | 48.55 | Jack Hufner | Hanover | JR |
10 | 48.61 | Aiden Francis | Jamestown | SR |
11 | 48.86 | Marc Macomson | Monacan | FR |
12 | 48.88 | Jackson McCummings | Riverside | SR |
12 | 48.88 | Logan DeWalt | Salem | JR |
14 | 48.94 | Boone Fleenor | Salem | FR |
15 | 49.32 | Houston Crowder | Jefferson Forest | SR |
16 | 50.67 | Christian Szilagyi | Riverside | FR |
Girls 100-Yard Freestyle
Place | Time | Name | School | Year |
1 | 50.78 | Allison Kopac | Riverside | JR |
2 | 53.24 | Kelli McMillan | Dominion | SO |
3 | 53.37 | Anna Clare Fleenor | Salem | JR |
4 | 53.61 | Anna Sheng | Blacksburg | JR |
5 | 53.69 | Jeanie Graham | King George | FR |
6 | 53.70 | Casey Fusco | Grafton | SO |
7 | 53.82 | Allison Pickels | Monacan | JR |
8 | 54.53 | Rita Frie | Woodgrove | SR |
9 | 53.39 | Christa Jones | Monacan | SR |
10 | 54.82 | Tamara Wheater | King George | SR |
11 | 55.54 | Annabel Missing | Heritage | SR |
12 | 55.68 | Hailey Slusser | Blacksburg | SR |
13 | 55.80 | Kaitlyn Pegram | Warhill | JR |
14 | 56.06 | Abby Wilson | King George | SR |
15 | 56.24 | Ashley Bae | Riverside | JR |
16 | 56.36 | Lyddie Esslinger | Millbrook | FR |
Boys 500-Yard Freestyle
Place | Time | Name | School | Year |
1 | 4:27.85 | Christopher Kostelni | Lafayette | SR |
2 | 4:28.39 | Nick Lawson | Salem | JR |
3 | 4:39.24 | Jackson Nester | Carroll County | SO |
4 | 4:43.00 | Robert Quan | Riverside | SO |
5 | 4:44.52 | Conor Sokolowsky | Jamestown | SR |
6 | 4:45.19 | Christopher Kopac | Riverside | SO |
7 | 4:46.79 | Sam O’Brien | Loudoun Valley | SO |
8 | 4:47.15 | Aidan Crisci | Lafayette | SO |
9 | 4:46.94 | Patrick Crowder | Jefferson Forest | SO |
10 | 4:46.97 | Shane Hunter | Loudoun County | JR |
11 | 4:50.50 | Jacob Teer | Jamestown | SO |
12 | 4:51.32 | Justin Geiszler | Midlothian | JR |
13 | 4:54.47 | Abel Buell | Monacan | FR |
14 | 4:57.52 | Jackson Sitton | James Wood | JR |
15 | 4:58.33 | Landon Ellis | Monacan | JR |
16 | 4:59.91 | Joey Sims | Lafayette | FR |
Girls 500-Yard Freestyle
Place | Time | Name | School | Year |
1 | 4:55.76 | Claire Nguyen | Riverside | SR |
2 | 5:00.11 | Jessie Wallin | Monacan | JR |
3 | 5:04.40 | Alexa Owen | Louisa County | SR |
4 | 5:04.95 | Ellisa Eckert | EC Glass | JR |
5 | 5:05.42 | Kathryn Burrows | Jamestown | SR |
6 | 5:07.98 | Anne-Elaine Tiller | EC Glass | SR |
7 | 5:08.86 | Erin Kerrigan | Kettle Run | JR |
8 | 5:09.46 | Lexie Vanderloo | Loudoun County | SO |
9 | 5:07.73 | Kylie Johnson | Jamestown | JR |
10 | 5:14.55 | Gabby Thompson | King George | SR |
11 | 5:16.01 | Paige Strycker | Monacan | SO |
12 | 5:16.96 | Kenzi Fergus | Handley | |
13 | 5:18.35 | Shea Buirski | Jamestown | JR |
14 | 5:18.71 | Harper Sensiba | Lafayette | SO |
15 | 5:26.63 | Peyton Geiszler | Midlothian | JR |
16 | 5:28.40 | Sydnee Blackburn | Deep Creek | SO |
Boys 200-Yard Freestyle Relay
Place | Time | School |
1 | 1:27.85 | Midlothian |
2 | 1:28.02 | Salem |
3 | 1:28.45 | Jamestown |
4 | 1:28.55 | Monacan |
5 | 1:28.59 | Riverside |
6 | 1:30.18 | Loudoun Valley |
7 | 1:30.52 | Grafton |
8 | 1:30.87 | Jefferson Forest |
9 | 1:31.36 | Hanover |
10 | 1:31.50 | Blacksburg |
11 | 1:32.85 | Loudoun County |
12 | 1:32.90 | Liberty Christian |
13 | 1:33.69 | Dominion |
14 | 1:34.81 | Patrick Henry |
15 | 1:35.19 | Fauquier |
16 | 1:36.05 | Woodgrove |
Girls 200-Yard Freestyle Relay
Place | Time | School |
1 | 1:36.84 | Monacan |
2 | 1:38.15 | Riverside |
3 | 1:39.37 | Dominion |
4 | 1:41.83 | King George |
5 | 1:42.08 | Grafton |
6 | 1:42.81 | Salem |
7 | 1:42.83 | Woodgrove |
8 | 1:42.86 | Jefferson Forest |
9 | 1:43.14 | Jamestown |
10 | 1:43.39 | EC Glass |
11 | 1:44.40 | Blacksburg |
12 | 1:44.46 | Warhill |
13 | 1:46.10 | Courtland |
14 | 1:46.70 | Deep Creek |
15 | 1:47.19 | Midlothian |
16 | 1:48.16 | Sherando |
Boys 100-Yard Backstroke
Place | Time | Name | School | Year |
1 | 49.41 | Forest Webb | Carroll County | SR |
2 | 49.90 | John Michael Gordon | Liberty Christian | SR |
3 | 51.01 | Ryan Polino | Monacan | SR |
4 | 51.60 | Jake Heenan | Kettle Run | SR |
5 | 51.82 | Luke Daley | Hanover | JR |
6 | 52.32 | Alexander Franklin | Grafton | SO |
7 | 52.88 | Lewis Rockwell | Blacksburg | SO |
8 | 53.16 | Matt Duren | Midlothian | FR |
9 | 53.16 | Jordan Smolsky | Heritage | SO |
10 | 53.17 | Marc Macomson | Monacan | FR |
11 | 54.49 | Sam O’Brien | Loudoun Valley | SO |
12 | 54.57 | Gavin Wagner | Loudoun County | SO |
13 | 54.92 | Andrew Chaikin | Jamestown | JR |
14 | 55.60 | Nick Zolovick | Blacksburg | SO |
15 | 56.00 | Jake Goldman | Fauquier | SO |
16 | 56.50 | Austin Nielsen | William Byrd | FR |
Girls 100-Yard Backstroke
Place | Time | Name | School | Year |
1 | 56.54 | Angela Ritchie | Monacan | SO |
2 | 57.23 | Sophie Knepper | Great Bridge | SO |
3 | 58.19 | Kelsey Peel | Monacan | JR |
4 | 58.39 | Caroline Storen | Courtland | JR |
5 | 59.87 | Sofia Long | Lafayette | JR |
6 | 1:01.54 | Sarah Frie | Woodgrove | JR |
7 | 1:01.87 | Andrea Leng | Blacksburg | FR |
— | DQ | Caitlyn Adair | Kettle Run | SR |
9 | 59.62 | Chelie Plaster | William Byrd | JR |
10 | 1:00.54 | Shannah Dillman | Monacan | FR |
10 | 1:00.54 | Kenzi Fergus | Handley | |
12 | 1:01.50 | Holly Tyranski | Warhill | SO |
13 | 1:01.56 | Ashley Bogushefsky | Dominion | JR |
14 | 1:02.18 | Olivia Brower | Heritage | SO |
15 | 1:02.44 | Rebecca Wigboldy | EC Glass | FR |
16 | 1:02.67 | Ellee Pyle | Woodgrove | SO |
Boys 100-Yard Breaststroke
Place | Time | Name | School | Year |
1 | 56.41 | Flynn Crisci | Lafayette | SR |
2 | 57.94 | Andrew Blusiewicz | Dominion | SO |
3 | 58.27 | Sam Sterling | Blacksburg | SR |
4 | 59.10 | Jackson McCummings | Riverside | SR |
5 | 1:00.26 | Tommy Lees | Heritage | JR |
6 | 1:00.33 | Connor Sauls | Jefferson Forest | JR |
7 | 1:01.27 | Nick Maranto | Kettle Run | SO |
8 | 1:01.55 | Nick Fillo | Blacksburg | SO |
9 | 1:01.45 | Jared Joo | Jamestown | SR |
10 | 1:01.59 | Austin Orange | Jefferson Forest | SR |
11 | 1:02.02 | Caleb Smietana | Midlothian | SR |
12 | 1:02.36 | Daniel Murray | Jefferson Forest | JR |
13 | 1:02.41 | Vincent Kahng | Riverside | JR |
14 | 1:02.55 | Adam Martin | Bassett | SO |
15 | 1:02.81 | Howard Zhu | Charlottesville | FR |
16 | 1:03.84 | Vincent Turman | Woodgrove | JR |
Girls 100-Yard Breaststroke
Place | Time | Name | School | Year |
1 | 1:03.22 | Colby Hurt | Lafayette | JR |
2 | 1:03.85 | Tara Enneking | Jefferson Forest | SR |
3 | 1:06.06 | Natalie Schlemmer | Dominion | FR |
4 | 1:07.20 | Grace Olsen | Lafayette | SR |
5 | 1:07.39 | Daphne Bernal | Woodgrove | SO |
6 | 1:07.77 | Hannah Ye | Riverside | JR |
7 | 1:08.06 | Anna Clare Fleenor | Salem | JR |
8 | 1:08.43 | Caroline Gray | Midlothian | FR |
9 | 1:06.81 | Emma De Jong | Sherando | SO |
10 | 1:07.81 | Ella Reed | Charlottesville | SO |
11 | 1:08.03 | Lexi Plogger | Jefferson Forest | SR |
12 | 1:08.30 | Brooke Simila | Chancellor | JR |
13 | 1:09.18 | Pearl Kluger | Jamestown | FR |
14 | 1:09.47 | Ashley Adams | Jamestown | SR |
15 | 1:09.80 | Paige Simko | James Wood | FR |
16 | 1:10.98 | Peyton Talomie | Kettle Run | SO |
Boys 400-Yard Freestyle Relay
Place | Time | School |
1 | 3:08.49 | Lafayette |
2 | 3:10.65 | Jefferson Forest |
3 | 3:12.93 | Blacksburg |
4 | 3:13.09 | Jamestown |
5 | 3:14.21 | Riverside |
6 | 3:19.27 | Salem |
7 | 3:20.11 | Monacan |
8 | 3:23.76 | Kettle Run |
9 | 3:20.70 | Hanover |
10 | 3:28.55 | Midlothian |
11 | 3:32.74 | Heritage |
12 | 3:34.31 | Courtland |
13 | 3:35.44 | Dominion |
14 | 3:37.41 | Warhill |
15 | 3:40.52 | EC Glass |
16 | 3:40.56 | Grafton |
Girls 400-Yard Freestyle Relay
Place | Time | School |
1 | 3:32.86 | Riverside |
2 | 3:33.13 | Monacan |
3 | 3:37.68 | Lafayette |
4 | 3:39.57 | Blacksburg |
5 | 3:40.02 | Jamestown |
6 | 3:41.12 | Grafton |
7 | 3:43.54 | Kettle Run |
8 | 3:46.12 | EC Glass |
9 | 3:47.23 | King George |
10 | 3:47.74 | Sherando |
11 | 3:48.20 | Warhill |
12 | 3:48.85 | Salem |
13 | 3:50.21 | Hanover |
14 | 3:53.98 | Great Bridge |
15 | 3:55.30 | Dominion |
16 | 3:56.95 | Midlothian |
Boys Team Results
Place | School | Score |
1 | Blacksburg | 229 |
2 | Lafayette | 217 |
3 | Jefferson Forest | 216 |
4 | Jamestown | 199 |
5 | Riverside | 179.5 |
6 | Midlothian | 168.5 |
7 | Monacan | 143 |
8 | Salem | 121.5 |
9 | Loudoun Valley | 106 |
10 | Kettle Run | 95 |
11 | Hanover | 78 |
12 | Carroll County | 74 |
13 | Grafton | 67 |
14 | Loudoun County | 59 |
15 | Heritage | 58 |
16 | Dominion | 55 |
17 | Liberty Christian | 47 |
18 | Bassett | 45 |
19 | Fauquier | 20 |
20 | Louisa County | 14 |
21 | James Wood | 12 |
22 | Warhill | 11.5 |
23 | Courtland | 10 |
23 | Patrick Henry | 10 |
25 | William Byrd | 6 |
26 | Woodgrove | 5 |
27 | EC Glass | 4 |
28 | Charlottesville | 2 |
Girls Team Results
Place | School | Score |
1 | Monacan | 282.5 |
2 | Blacksburg | 215.5 |
3 | Riverside | 205 |
4 | Dominion | 172 |
5 | Lafayette | 165 |
6 | Woodgrove | 130 |
7 | Jamestown | 125 |
8 | King George | 123.5 |
9 | Grafton | 120 |
10 | EC Glass | 119 |
11 | Jefferson Forest | 84 |
12 | Salem | 70 |
13 | Kettle Run | 68 |
14 | Warhill | 45 |
15 | Great Bridge | 42 |
16 | Sherando | 38 |
17 | Louisa County | 32 |
18 | Courtland | 29 |
19 | Loudoun County | 28 |
20 | Midlothian | 24 |
21 | James Wood | 23 |
22 | William Byrd | 20 |
23 | Chancellor | 14 |
24 | Handley | 11.5 |
25 | Carroll County | 9 |
25 | Heritage | 9 |
27 | Hanover | 8 |
28 | Charlottesville | 7 |
28 | Deep Creek | 7 |
30 | Millbrook | 1 |
1 Comment
Pingback: Girls Swimming: Riverside State Champ Allison Kopac Commits to Notre Dame