Virginia Beach, Va. — After sweeping the individual events and winning the all-around at the VHSL Region 1-4A Championships, Riverside High School freshman Marisa Cisneros edged out Oscar Smith High School senior Angelica Labat to win the all-around at the VHSL Open State Championship in Virginia Beach on February 16.
Cisneros placed first in the beam (9.800), second on both the vault (9.775) and floor (9.650), and third on the uneven bars (9.725) to trump Labat in the all-around, 38.950-38.875.
“I put in a lot of hard work and practice, and I was going against very tough competitors, so I’m extremely happy and excited,” Cisneros said. “I could not have gotten where I am without the help of my coaches and teammates.”
Freedom High School freshman Liliana Gines placed third in the individual all-around (37.600), while fellow Freedom freshman Kelly Fangyen (37.000) finished tenth as they helped lead the Eagles to the VHSL 1A-5A State title on February 15.
Woodgrove High School senior River Stone turned in the next best individual performance from a Loudoun County student-athlete, placing sixth in the all-around (37.250).
Loudoun Valley High School junior Jenna Haran also earned all-state recognition, placing fourth on the beam (9.525).
Complete meet results…
[adrotate banner=”15″]VHSL State All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor | All-Around |
1 | Marisa Cisneros | Riverside | 9.775 | 9.725 | 9.800 | 9.650 | 38.950 |
2 | Angelica Labat | Oscar Smith | 9.900 | 9.850 | 9.650 | 9.475 | 38.875 |
3 | Liliana Gines | Freedom | 9.575 | 9.300 | 9.450 | 9.275 | 37.600 |
4 | Julia Hays | Yorktown | 9.150 | 9.250 | 9.500 | 9.550 | 37.450 |
5 | Madison Lieurance | Salem | 9.550 | 9.600 | 8.800 | 9.350 | 37.300 |
6 | River Stone | Woodgrove | 9.525 | 9.425 | 8.900 | 9.400 | 37.250 |
7 | Riley James | First Colonial | 9.525 | 9.100 | 9.375 | 9.200 | 37.200 |
8 | Kelly Murphy | Robinson | 9.100 | 8.925 | 9.475 | 9.675 | 37.175 |
9 | Sophia Housand | Stafford | 9.300 | 9.225 | 9.325 | 9.225 | 37.075 |
10 | Kelly Fangyen | Freedom | 9.350 | 9.525 | 9.125 | 9.000 | 37.000 |
11 | Payton Morrison | Fairfax | 9.375 | 8.725 | 9.175 | 9.525 | 36.800 |
12 | Maddie Clegg | Forest Park | 8.950 | 9.600 | 8.950 | 9.050 | 36.550 |
13 | Breana Spain | Colonial Forge | 9.525 | 9.025 | 8.500 | 9.175 | 36.225 |
14 | Kindred Jones | Deep Run | 8.975 | 8.175 | 9.225 | 8.975 | 35.350 |
15 | Karaline Gronbech | Princess Anne | 8.775 | 8.625 | 8.900 | 8.850 | 35.150 |
16 | Grace Chen | Washington-Lee | 9.125 | 8.825 | 8.325 | 8.850 | 35.125 |
17 | Kelsey O’Neill | Glen Allen | 8.750 | 8.925 | 8.825 | 8.500 | 35.000 |
VHSL State Vault Results
Place | Name | School | Score | Event |
1 | Angelica Labat | Oscar Smith | 9.900 | Vault |
2 | Marisa Cisneros | Riverside | 9.775 | Vault |
3 | Abbey Whitehead | Mountain View | 9.650 | Vault |
4 | Christina Bapple | North Stafford | 9.600 | Vault |
5 | Liliana Gines | Freedom | 9.575 | Vault |
6 | Madison Lieurance | Salem | 9.550 | Vault |
7 | Breana Spain | Colonial Forge | 9.525 | Vault |
7 | Riley James | First Colonial | 9.525 | Vault |
7 | Rylee Gibson | Kellam | 9.525 | Vault |
7 | River Stone | Woodgrove | 9.525 | Vault |
11 | Melanie Rodriguez | Hayfield | 9.500 | Vault |
11 | Ericka Robertson | Kellam | 9.500 | Vault |
13 | Ryan McAuley | Battlefield | 9.475 | Vault |
14 | Alara Donmez | Fairfax | 9.450 | Vault |
15 | Virginia Keys | Hayfield | 9.425 | Vault |
16 | Zara Christophe | Mountain View | 9.400 | Vault |
16 | Sophia Bailey | Washington-Lee | 9.400 | Vault |
18 | Melina Ringas | Deep Run | 9.375 | Vault |
18 | Payton Morrison | Fairfax | 9.375 | Vault |
18 | Gabby Spranger | Wakefield | 9.375 | Vault |
21 | Kelly Fangyen | Freedom | 9.350 | Vault |
21 | Katie Davis-Gillis | Princess Anne | 9.350 | Vault |
21 | Ellie Wooten | Tuscarora | 9.350 | Vault |
24 | Katie Shiffer | Robinson | 9.325 | Vault |
25 | Riley Waldrop | Freedom | 9.300 | Vault |
25 | Sophia Housand | Stafford | 9.300 | Vault |
27 | Kelly Harrington | Park View | 9.200 | Vault |
27 | Kylie Brown | Salem | 9.200 | Vault |
29 | Elizabeth Bosley | Atlee | 9.175 | Vault |
30 | Julia Hays | Yorktown | 9.150 | Vault |
31 | Grace Chen | Washington-Lee | 9.125 | Vault |
32 | Alexis Hooks | Osbourn Park | 9.100 | Vault |
32 | Kelly Murphy | Robinson | 9.100 | Vault |
34 | Mackenzie Fox | North Stafford | 9.000 | Vault |
35 | Kindred Jones | Deep Run | 8.975 | Vault |
36 | Maddie Clegg | Forest Park | 8.950 | Vault |
37 | Sydney Owens | Lee-Davis | 8.925 | Vault |
38 | Megan Bozarth | Salem | 8.800 | Vault |
39 | Isabella Cavallo | Douglas Freeman | 8.775 | Vault |
39 | Karaline Gronbech | Princess Anne | 8.775 | Vault |
41 | Kelsey O’Neill | Glen Allen | 8.750 | Vault |
VHSL State Bars Results
Place | Name | School | Score | Event |
1 | Angelica Labat | Oscar Smith | 9.850 | Bars |
2 | Abbey Whitehead | Mountain View | 9.750 | Bars |
3 | Marisa Cisneros | Riverside | 9.725 | Bars |
4 | Maddie Clegg | Forest Park | 9.600 | Bars |
4 | Madison Lieurance | Salem | 9.600 | Bars |
6 | Kelly Fangyen | Freedom | 9.525 | Bars |
7 | Kerry Gallagher | Herndon | 9.450 | Bars |
8 | River Stone | Woodgrove | 9.425 | Bars |
9 | Riley Waldrop | Freedom | 9.325 | Bars |
10 | Liliana Gines | Freedom | 9.300 | Bars |
10 | Katie Davis-Gillis | Princess Anne | 9.300 | Bars |
12 | Rachel Loomis | Battlefield | 9.250 | Bars |
12 | Julia Hays | Yorktown | 9.250 | Bars |
14 | Sophia Housand | Stafford | 9.225 | Bars |
15 | Riley James | First Colonial | 9.100 | Bars |
16 | Breana Spain | Colonial Forge | 9.025 | Bars |
16 | Alara Donmez | Fairfax | 9.025 | Bars |
18 | Melina Ringas | Deep Run | 9.000 | Bars |
19 | Mia Waters | Robinson | 8.975 | Bars |
20 | Kelsey O’Neill | Glen Allen | 8.925 | Bars |
20 | Kristin Gettier | Loudoun County | 8.925 | Bars |
20 | Kelly Murphy | Robinson | 8.925 | Bars |
23 | Grace Chen | Washington-Lee | 8.825 | Bars |
24 | Lily Schutte | Princess Anne | 8.750 | Bars |
25 | Payton Morrison | Fairfax | 8.725 | Bars |
26 | Riley Carroll | Heritage | 8.650 | Bars |
27 | Melanie Rodriguez | Hayfield | 8.625 | Bars |
27 | Karaline Gronbech | Princess Anne | 8.625 | Bars |
29 | Ericka Robertson | Kellam | 8.575 | Bars |
30 | Kameryn Daniels | Stafford | 8.550 | Bars |
31 | Emily Clark | Freedom | 8.375 | Bars |
32 | Carly Hill | Patriot | 8.275 | Bars |
33 | Megan Bozarth | Salem | 8.250 | Bars |
34 | Kindred Jones | Deep Run | 8.175 | Bars |
34 | Rebekkah Funderburk | Ocean Lakes | 8.175 | Bars |
36 | Christina Bapple | North Stafford | 8.100 | Bars |
37 | Anna Stout | Langley | 7.900 | Bars |
38 | Lizzie Halsey | Lee-Davis | 7.400 | Bars |
VHSL State Beam Results
Place | Name | School | Score | Event |
1 | Marisa Cisneros | Riverside | 9.800 | Beam |
2 | Angelica Labat | Oscar Smith | 9.650 | Beam |
3 | Alexis Hooks | Osbourn Park | 9.550 | Beam |
4 | Jenna Haran | Loudoun Valley | 9.525 | Beam |
5 | Julia Hays | Yorktown | 9.500 | Beam |
6 | Kelly Murphy | Robinson | 9.475 | Beam |
7 | Liliana Gines | Freedom | 9.450 | Beam |
8 | Riley James | First Colonial | 9.375 | Beam |
9 | Sophia Housand | Stafford | 9.325 | Beam |
10 | Sammie Bowers | Centreville | 9.300 | Beam |
11 | Kindred Jones | Deep Run | 9.225 | Beam |
11 | Melanie Rodriguez | Hayfield | 9.225 | Beam |
13 | Riley Waldrop | Freedom | 9.200 | Beam |
14 | Payton Morrison | Fairfax | 9.175 | Beam |
15 | Ashley Gill | Broadway | 9.150 | Beam |
15 | Rylee Gibson | Kellam | 9.150 | Beam |
17 | Kelly Fangyen | Freedom | 9.125 | Beam |
17 | Claire Monagle | Kellam | 9.125 | Beam |
17 | Katie Davis-Gillis | Princess Anne | 9.125 | Beam |
20 | Tara Stewart | McLean | 9.000 | Beam |
21 | Maddie Clegg | Forest Park | 8.950 | Beam |
22 | Karaline Gronbech | Princess Anne | 8.900 | Beam |
22 | River Stone | Woodgrove | 8.900 | Beam |
24 | Kelsey O’Neill | Glen Allen | 8.825 | Beam |
25 | Madison Lieurance | Salem | 8.800 | Beam |
26 | Elizabeth Bosley | Atlee | 8.775 | Beam |
27 | Bre Roeder | Freedom | 8.750 | Beam |
28 | Kameryn Daniels | Stafford | 8.725 | Beam |
29 | Sacha Carpenter | Robinson | 8.675 | Beam |
30 | Breana Spain | Colonial Forge | 8.500 | Beam |
31 | Kelsi Landel | Colonial Forge | 8.450 | Beam |
32 | Grace Helwig | Princess Anne | 8.425 | Beam |
33 | Morgan Murphy | Battlefield | 8.400 | Beam |
34 | Grace Chen | Washington-Lee | 8.325 | Beam |
35 | Carly Hill | Patriot | 8.075 | Beam |
36 | Zara Christophe | Mountain View | 7.975 | Beam |
37 | Anna Huang | Langley | 7.900 | Beam |
38 | Campbell Gardner | Mills Godwin | 7.675 | Beam |
VHSL State Floor Results
Place | Name | School | Score | Event |
1 | Kelly Murphy | Robinson | 9.675 | Floor |
2 | Marisa Cisneros | Riverside | 9.650 | Floor |
3 | Christina Bapple | North Stafford | 9.550 | Floor |
3 | Julia Hays | Yorktown | 9.550 | Floor |
5 | Payton Morrison | Fairfax | 9.525 | Floor |
5 | Alex Marsden | West Springfield | 9.525 | Floor |
7 | Angelica Labat | Oscar Smith | 9.475 | Floor |
8 | Christina Bapple | Stafford | 9.400 | Floor |
8 | River Stone | Woodgrove | 9.400 | Floor |
10 | Jenna Haran | Loudoun Valley | 9.375 | Floor |
11 | Madison Lieurance | Salem | 9.350 | Floor |
12 | Emily Hyun | Freedom | 9.275 | Floor |
12 | Liliana Gines | Freedom | 9.275 | Floor |
14 | Kelly Brookshier | Chantilly | 9.250 | Floor |
14 | Sara Vavonese | McLean | 9.250 | Floor |
16 | Laney Krejdovsky | Stafford | 9.225 | Floor |
16 | Sophia Housand | Stafford | 9.225 | Floor |
18 | Riley James | First Colonial | 9.200 | Floor |
18 | Anna Harmon | Ocean Lakes | 9.200 | Floor |
20 | Breana Spain | Colonial Forge | 9.175 | Floor |
20 | Alara Donmez | Fairfax | 9.175 | Floor |
22 | Sophie Weaver | Broadway | 9.125 | Floor |
22 | Bre Roeder | Freedom | 9.125 | Floor |
24 | Maddie Clegg | Forest Park | 9.050 | Floor |
25 | Abbey Whitehead | Mountain View | 9.025 | Floor |
26 | Kelly Fangyen | Freedom | 9.000 | Floor |
27 | Rachel Loomis | Battlefield | 8.975 | Floor |
27 | Kindred Jones | Deep Run | 8.975 | Floor |
27 | Alexis Hooks | Osbourn Park | 8.975 | Floor |
30 | Anna Stout | Langley | 8.950 | Floor |
31 | Madi Wagensteen | Lee-Davis | 8.900 | Floor |
32 | Grace Helwig | Princess Anne | 8.875 | Floor |
33 | Ryan McAuley | Battlefield | 8.850 | Floor |
33 | Karaline Gronbech | Princess Anne | 8.850 | Floor |
33 | Grace Chen | Washington-Lee | 8.850 | Floor |
36 | Campbell Gardner | Mills Godwin | 8.775 | Floor |
37 | Jessie Young | Deep Run | 8.750 | Floor |
38 | Savannah Merrill | Hickory | 8.600 | Floor |
39 | Kelsey O’Neill | Glen Allen | 8.500 | Floor |
40 | Rebekkah Funderburk | Ocean Lakes | 7.575 | Floor |
VHSL 1A-5A State Team Results
Place | School | Score |
1 | Freedom | 148.275 |
2 | Stafford | 144.850 |
3 | Loudoun Valley | 139.750 |
4 | Princess Anne | 139.300 |
5 | Deep Run | 135.825 |