Leesburg, Va. — Riverside High School freshman Marisa Cisneros led the Rams to a win in a five-team meet over Heritage, Loudoun County, Loudoun Valley and Tuscarora High Schools on December 18 in Leesburg.
Cisneros turned in the top all-around score with a 37.325 while sweeping the individual events. Cisneros scored a 9.800 on the vault, a 9.025 on bars, a 9.400 on the beam and a 9.100 in the floor exercise. Loudoun Valley freshman Carly Snyder (35.325) and Loudoun County junior Kristen Gettier (35.075) rounded out the top three all-around performances.
Complete meet results…
[adrotate banner=”15″]
All-Around Results
Place | Name | School | Vault | Bars | Beam | Floor | All-Around |
1 | Marisa Cisneros | Riverside | 9.800 | 9.025 | 9.400 | 9.100 | 37.325 |
2 | Carly Snyder | Loudoun Valley | 9.275 | 8.475 | 8.800 | 8.775 | 35.325 |
3 | Kristin Gettier | Loudoun County | 9.325 | 8.450 | 8.900 | 8.400 | 35.075 |
4 | Riley Carroll | Heritage | 8.825 | 8.600 | 8.300 | 9.050 | 34.775 |
5 | Katie Khosrovi | Tuscarora | 8.750 | 7.125 | 8.350 | 8.325 | 32.550 |
6 | Taylor Hunter | Heritage | 8.700 | 7.650 | 7.700 | 8.375 | 32.425 |
7 | Maddie Reece | Loudoun County | 8.900 | 6.825 | 7.900 | 8.325 | 31.950 |
8 | Melanie Vieyra | Loudoun County | 8.575 | 6.100 | 7.850 | 7.575 | 30.100 |
9 | Caroline Abbey | Tuscarora | 8.125 | 6.125 | 7.100 | 7.775 | 29.125 |
10 | Lauren Le | Heritage | 8.200 | 6.550 | 6.150 | 7.825 | 28.725 |
11 | Morgan Murphy | Heritage | 8.375 | 4.075 | 6.900 | 7.900 | 27.250 |
12 | Jossi Cornejo-Longa | Heritage | 8.275 | 5.125 | 6.250 | 7.550 | 27.200 |
Vault Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 9.800 |
2 | Kristin Gettier | Loudoun County | 9.325 |
3 | Emma Shanholtzer | Riverside | 9.300 |
4 | Carly Snyder | Loudoun Valley | 9.275 |
5 | Maddie Reece | Loudoun County | 8.900 |
6 | Riley Carroll | Heritage | 8.825 |
7 | Katie Khosrovi | Tuscarora | 8.750 |
8 | Taylor Hunter | Heritage | 8.700 |
8 | Angelina Nunno | Riverside | 8.700 |
10 | Sarah Brundage | Loudoun Valley | 8.650 |
11 | Claudia Martinez | Riverside | 8.600 |
12 | Natalie Argueta | Riverside | 8.575 |
12 | Melanie Vieyra | Loudoun County | 8.575 |
14 | Julienne Evidente | Riverside | 8.450 |
15 | Morgan Murphy | Heritage | 8.375 |
16 | Jenna Haran | Loudoun Valley | 8.325 |
17 | Jossi Cornejo-Longa | Heritage | 8.275 |
18 | Riley Lasher | Tuscarora | 8.250 |
18 | Bella Bryan | Loudoun Valley | 8.250 |
20 | Lauren Le | Heritage | 8.200 |
21 | Caroline Abbey | Tuscarora | 8.125 |
22 | Tirayah Robinson | Loudoun Valley | 8.075 |
23 | McKenzie Quinn | Tuscarora | 8.000 |
24 | Erin Quinn | Tuscarora | 7.800 |
25 | Destinee Gilyard | Tuscarora | 7.750 |
26 | Jillian Thornburgh | Loudoun Valley | 7.700 |
27 | Destinee Gilyard | Tuscarora | 4.200 |
Bars Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 9.025 |
2 | Jenna Haran | Loudoun Valley | 8.850 |
3 | Riley Carroll | Heritage | 8.600 |
4 | Carly Snyder | Loudoun Valley | 8.475 |
5 | Kristin Gettier | Loudoun County | 8.450 |
6 | Grace Hawk | Loudoun Valley | 8.425 |
7 | Emma Shanholtzer | Riverside | 8.300 |
8 | Karsen Barley | Riverside | 8.075 |
9 | Taylor Hunter | Heritage | 7.650 |
10 | Erin Keane | Loudoun Valley | 7.575 |
11 | Avery Billups | Riverside | 7.375 |
12 | Betsy Blackwell | Loudoun Valley | 7.350 |
13 | Katie Khosrovi | Tuscarora | 7.125 |
14 | Jillian Franz | Loudoun Valley | 6.925 |
15 | Maddie Reece | Loudoun County | 6.825 |
16 | Claudia Martinez | Riverside | 6.775 |
17 | Lauren Le | Heritage | 6.550 |
18 | Caroline Abbey | Tuscarora | 6.125 |
19 | Melanie Vieyra | Loudoun County | 6.100 |
20 | Jossi Cornejo-Longa | Heritage | 5.125 |
21 | Laura Sherif | Heritage | 4.850 |
22 | Krystina Martinez | Tuscarora | 4.725 |
23 | Shiva Sherr | Riverside | 4.700 |
24 | Morgan Murphy | Heritage | 4.075 |
25 | Riley Lasher | Tuscarora | 2.750 |
Beam Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 9.400 |
2 | Kristin Gettier | Loudoun County | 8.900 |
3 | Karsen Barley | Riverside | 8.800 |
3 | Carly Snyder | Loudoun Valley | 8.800 |
5 | Jillian Franz | Loudoun Valley | 8.650 |
6 | Angelina Nunno | Riverside | 8.400 |
7 | Katie Khosrovi | Tuscarora | 8.350 |
8 | Catherine Slupe | Loudoun Valley | 8.300 |
8 | Riley Carroll | Heritage | 8.300 |
10 | Avery Billups | Riverside | 8.200 |
11 | Grace Hawk | Loudoun Valley | 8.100 |
12 | Maddie Reece | Loudoun County | 7.900 |
13 | Melanie Vieyra | Loudoun County | 7.850 |
14 | Kara Mai | Riverside | 7.800 |
15 | Taylor Hunter | Heritage | 7.700 |
16 | Kassidy Cox | Loudoun Valley | 7.250 |
17 | Jordan Calvin | Loudoun Valley | 7.100 |
17 | Caroline Abbey | Tuscarora | 7.100 |
19 | Morgan Murphy | Heritage | 6.900 |
20 | Laura Sherif | Heritage | 6.800 |
21 | Maggie Windle | Riverside | 6.700 |
22 | Amber Kirk | Tuscarora | 6.550 |
23 | Jossi Cornejo-Longa | Heritage | 6.250 |
24 | Lauren Le | Heritage | 6.150 |
25 | McKenzie Quinn | Tuscarora | 6.000 |
26 | Dani Gorsky | Tuscarora | 5.850 |
27 | Nicole Margolis | Tuscarora | 4.250 |
Floor Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 9.100 |
2 | Riley Carroll | Heritage | 9.050 |
3 | Grace Hawk | Loudoun Valley | 8.925 |
4 | Betsy Blackwell | Loudoun Valley | 8.775 |
4 | Carly Snyder | Loudoun Valley | 8.775 |
6 | Erin Keane | Loudoun Valley | 8.650 |
7 | Kristin Gettier | Loudoun County | 8.400 |
8 | Sarah Brundage | Loudoun Valley | 8.375 |
8 | Taylor Hunter | Heritage | 8.375 |
10 | Katie Khosrovi | Tuscarora | 8.325 |
10 | Kara Mai | Riverside | 8.325 |
10 | Catherine Slupe | Loudoun Valley | 8.325 |
10 | Maddie Reece | Loudoun County | 8.325 |
14 | Natalie Argueta | Riverside | 8.200 |
15 | Claudia Martinez | Riverside | 8.125 |
16 | Angelina Nunno | Riverside | 8.050 |
17 | Morgan Murphy | Heritage | 7.900 |
18 | Lauren Le | Heritage | 7.825 |
19 | Caroline Abbey | Tuscarora | 7.775 |
20 | Melanie Vieyra | Loudoun County | 7.575 |
21 | Jossi Cornejo-Longa | Heritage | 7.550 |
22 | Riley Lasher | Tuscarora | 7.400 |
23 | Laura Sherif | Heritage | 7.100 |
24 | Erin Quinn | Tuscarora | 6.000 |
25 | Jordanne Wiltz | Riverside | 5.675 |
26 | Dani Gorsky | Tuscarora | 5.650 |
27 | Destinee Gilyard | Tuscarora | 4.200 |
Team Results
Place | School | Vault | Bars | Beam | Floor | Total |
1 | Riverside | 9.800 | 9.025 | 9.400 | 9.100 | 37.325 |
2 | Loudoun Valley | 9.275 | 8.850 | 8.800 | 8.925 | 35.850 |
3 | Loudoun County | 9.325 | 8.450 | 8.900 | 8.400 | 35.075 |
4 | Heritage | 8.825 | 8.600 | 8.300 | 9.050 | 34.775 |
5 | Tuscarora | 8.750 | 7.125 | 8.350 | 8.325 | 32.550 |