Purcellville, Va. — Woodgrove High School senior River Stone led the Wolverines to a win in a five-team meet over Loudoun County, Loudoun Valley, Park View and Riverside High Schools to open their season on December 6 in Purcellville.
Stone turned in the top all-around score with a 37.175 while winning the beam (9.600) and placing second in bars (9.100) and vault (9.400). Loudoun County junior Kristen Gettier (33.225) and Loudoun Valley junior Grace Hawk (32.825) rounded out the top three all-around performances.
Riverside freshman Marisa Cisneros – who did not compete on the beam – won the bars (9.650) and the vault (9.600) and placed second in the floor exercise (9.250). Loudoun Valley junior Jenna Haran placed first in the floor exercise (9.400).
Complete meet results…
[adrotate banner=”15″]
All-Around Results
Place | Gymnast | School | Vault | Bars | Beam | Floor | All-Around |
1 | River Stone | Woodgrove | 9.400 | 9.100 | 9.600 | 9.075 | 37.175 |
2 | Kristen Gettier | Loudoun County | 8.500 | 8.500 | 8.050 | 8.175 | 33.225 |
3 | Grace Hawk | Loudoun Valley | 8.800 | 7.850 | 7.350 | 8.825 | 32.825 |
4 | Karsen Barley | Riverside | 8.750 | 7.750 | 7.750 | 8.400 | 32.650 |
5 | Meghan Dunster | Woodgrove | 8.700 | 7.600 | 7.825 | 7.900 | 32.025 |
6 | Laura McMullen | Woodgrove | 8.200 | 7.850 | 7.400 | 8.450 | 31.900 |
7 | Erin Ramsey | Woodgrove | 8.600 | 7.450 | 7.850 | 7.875 | 31.775 |
8 | Maddie Reece | Loudoun County | 8.800 | 6.350 | 8.125 | 8.100 | 31.375 |
9 | Corynne Rittner | Woodgrove | 8.400 | 6.350 | 6.550 | 8.150 | 29.450 |
10 | Melanie Vieyra | Loudoun County | 8.600 | 4.750 | 8.050 | 7.450 | 28.850 |
11 | Julie Nguyen | Park View | 7.800 | 5.150 | 5.975 | 7.325 | 26.250 |
12 | Rachel Chrisner | Loudoun County | 7.800 | 5.150 | 5.850 | 5.800 | 24.600 |
Vault Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 9.600 |
2 | River Stone | Woodgrove | 9.400 |
3 | Kelly Herrington | Park View | 9.000 |
4 | Maddie Reece | Loudoun County | 8.800 |
4 | Grace Hawk | Loudoun Valley | 8.800 |
6 | Karsen Barley | Riverside | 8.750 |
7 | Meghan Dunster | Woodgrove | 8.700 |
7 | Claudia Martinez | Riverside | 8.700 |
7 | Anja Long | Riverside | 8.700 |
7 | Angelina Nunno | Riverside | 8.700 |
11 | Erin Ramsey | Woodgrove | 8.600 |
11 | Melanie Vieyra | Loudoun County | 8.600 |
13 | Kristen Gettier | Loudoun County | 8.500 |
14 | Corynne Rittner | Woodgrove | 8.400 |
15 | Amanda Lazzaro | Woodgrove | 8.350 |
16 | Sarah Brundage | Loudoun Valley | 8.300 |
16 | Jillian Franz | Loudoun Valley | 8.300 |
18 | Laura McMullen | Woodgrove | 8.200 |
18 | Julienne Evidente | Riverside | 8.200 |
18 | Bella Bryan | Loudoun Valley | 8.200 |
21 | Tirayah Robinson | Loudoun Valley | 8.100 |
22 | Jordan Calvin | Loudoun Valley | 8.050 |
23 | Henna Patel | Loudoun County | 8.000 |
24 | Rachel Chrisner | Loudoun County | 7.800 |
24 | Julie Nguyen | Park View | 7.800 |
26 | Chloe Hillard | Park View | 7.500 |
Bars Results
Place | Name | School | Score |
1 | Marisa Cisneros | Riverside | 9.650 |
2 | River Stone | Woodgrove | 9.100 |
3 | Jenna Haran | Loudoun Valley | 8.825 |
4 | Kristen Gettier | Loudoun County | 8.500 |
5 | Carly Snyder | Loudoun Valley | 8.450 |
6 | Laura McMullen | Woodgrove | 7.850 |
6 | Grace Hawk | Loudoun Valley | 7.850 |
8 | Karsen Barley | Riverside | 7.750 |
9 | Meghan Dunster | Woodgrove | 7.600 |
10 | Erin Ramsey | Woodgrove | 7.450 |
11 | Natalie Argueta | Riverside | 6.950 |
12 | Jillian Franz | Loudoun Valley | 6.650 |
13 | Corynne Rittner | Woodgrove | 6.350 |
13 | Maddie Reece | Loudoun County | 6.350 |
15 | Betsy Blackwell | Loudoun Valley | 6.100 |
16 | Maggie Windle | Riverside | 5.950 |
17 | Claudia Martinez | Riverside | 5.550 |
18 | Catherine Slupe | Loudoun Valley | 5.200 |
19 | Rachel Chrisner | Loudoun County | 5.150 |
19 | Julie Nguyen | Park View | 5.150 |
21 | Melanie Vieyra | Loudoun County | 4.750 |
22 | Chloe Hillard | Park View | 4.550 |
23 | Shiva Sherr | Riverside | 3.550 |
24 | Esmeralda Hernandez | Park View | 2.950 |
Beam Results
Place | Name | School | Score |
1 | River Stone | Woodgrove | 9.600 |
2 | Jenna Haran | Loudoun Valley | 9.525 |
3 | Emma Shanholtzer | Riverside | 8.225 |
4 | Angelina Nunno | Riverside | 8.125 |
4 | Maddie Reece | Loudoun County | 8.125 |
6 | Melanie Vieyra | Loudoun County | 8.050 |
6 | Kristen Gettier | Loudoun County | 8.050 |
8 | Jordan Calvin | Loudoun Valley | 7.875 |
9 | Erin Ramsey | Woodgrove | 7.850 |
10 | Meghan Dunster | Woodgrove | 7.825 |
11 | Maggie Windle | Riverside | 7.800 |
12 | Karsen Barley | Riverside | 7.750 |
13 | Kara Mai | Riverside | 7.700 |
14 | Jillian Franz | Loudoun Valley | 7.625 |
15 | Laura McMullen | Woodgrove | 7.400 |
16 | Grace Hawk | Loudoun Valley | 7.350 |
17 | Amanda Lazzaro | Woodgrove | 7.250 |
18 | Kassidy Cox | Loudoun Valley | 6.900 |
19 | Erin Keane | Loudoun Valley | 6.825 |
20 | Corynne Rittner | Woodgrove | 6.550 |
21 | Henna Patel | Loudoun County | 6.075 |
22 | Jordanne Wiltz | Riverside | 5.975 |
22 | Julie Nguyen | Park View | 5.975 |
24 | Rachel Chrisner | Loudoun County | 5.850 |
25 | Esmeralda Hernandez | Park View | 5.425 |
26 | Emelyn Hernandez | Park View | 4.900 |
27 | Erica Valle | Park View | 4.675 |
28 | Marcela Moran | Park View | 4.050 |
Floor Results
Place | Name | School | Score |
1 | Jenna Haran | Loudoun Valley | 9.400 |
2 | Marisa Cisneros | Riverside | 9.250 |
3 | River Stone | Woodgrove | 9.075 |
4 | Grace Hawk | Loudoun Valley | 8.825 |
5 | Emma Shanholtzer | Riverside | 8.750 |
6 | Anja Long | Riverside | 8.675 |
7 | Kelly Herrington | Park View | 8.600 |
8 | Laura McMullen | Woodgrove | 8.450 |
9 | Karsen Barley | Riverside | 8.400 |
10 | Betsy Blackwell | Loudoun Valley | 8.200 |
11 | Kristen Gettier | Loudoun County | 8.175 |
12 | Corynne Rittner | Woodgrove | 8.150 |
12 | Natalie Argueta | Riverside | 8.150 |
12 | Carly Snyder | Loudoun Valley | 8.150 |
15 | Maddie Reece | Loudoun County | 8.100 |
16 | Catherine Slupe | Loudoun Valley | 8.050 |
17 | Meghan Dunster | Woodgrove | 7.900 |
18 | Erin Ramsey | Woodgrove | 7.875 |
18 | Avery Billups | Riverside | 7.875 |
20 | Melanie Vieyra | Loudoun County | 7.450 |
21 | Amanda Lazzaro | Woodgrove | 7.400 |
22 | Julie Nguyen | Park View | 7.325 |
23 | Chloe Hillard | Park View | 7.225 |
24 | Kassidy Cox | Loudoun Valley | 7.100 |
25 | Henna Patel | Loudoun County | 7.000 |
26 | Rachel Chrisner | Loudoun County | 5.800 |
Team Results
Place | School | Vault | Bars | Beam | Floor | All-Around |
1 | Woodgrove | 35.100 | 32.000 | 32.675 | 33.575 | 133.350 |
2 | Riverside | 35.750 | 30.300 | 31.900 | 35.075 | 133.025 |
3 | Loudoun Valley | 33.600 | 31.775 | 32.375 | 34.575 | 132.325 |
4 | Loudoun County | 33.900 | 24.750 | 30.300 | 30.725 | 119.675 |
5 | Park View | 24.300 | 12.650 | 20.975 | 23.150 | 81.075 |