Leesburg, Va. — Woodgrove High School junior River Stone just outscored Loudoun Valley High School sophomore Jenna Haran to claim the all-around title at the Dulles District championship meet on January 30 in Leesburg.
Haran led the Lady Vikings to the team championship for the second straight year.
Complete all-around results…
[adrotate banner=”15″]All-Around Results
Place | Gymnast | School | Vault | Bars | Beam | Floor | All-Around |
1 | River Stone | Woodgrove | 9.700 | 9.300 | 9.825 | 9.425 | 38.250 |
2 | Jenna Haran | Loudoun Valley | 9.000 | 8.900 | 9.850 | 9.500 | 37.250 |
3 | Julie Armand | Riverside | 9.450 | 8.775 | 8.975 | 9.475 | 36.675 |
4 | Leah Trepal | Heritage | 9.700 | 8.825 | 8.900 | 9.200 | 36.625 |
5 | Kelly Herrington | Park View | 9.100 | 8.275 | 9.300 | 8.900 | 35.575 |
6 | McKenna Magoffin | Loudoun Valley | 8.825 | 8.925 | 8.825 | 8.750 | 35.325 |
7 | Jodi Snare | Woodgrove | 9.300 | 8.050 | 9.025 | 8.625 | 35.000 |
8 | Riley Carroll | Heritage | 8.800 | 8.250 | 8.350 | 8.875 | 34.275 |
9 | Jillian Franz | Loudoun Valley | 8.700 | 7.900 | 9.000 | 8.525 | 34.125 |
10 | Megan Shamp | Dominion | 9.100 | 7.925 | 8.775 | 8.300 | 34.100 |
11 | Karsen Barley | Riverside | 8.875 | 7.800 | 8.475 | 8.775 | 33.925 |
12 | Taylor Hunter | Heritage | 8.650 | 8.175 | 8.625 | 8.425 | 33.875 |
13 | Meghan Dunster | Woodgrove | 8.800 | 8.050 | 8.200 | 7.925 | 32.975 |
14 | Jayne Murray | Riverside | 8.300 | 6.800 | 9.100 | 8.600 | 32.800 |
15 | Erin Ramsey | Woodgrove | 8.800 | 7.575 | 8.450 | 7.950 | 32.775 |
16 | Kristen Gettier | Loudoun County | 8.750 | 8.625 | 7.825 | 7.525 | 32.725 |
17 | Corynne Rittner | Woodgrove | 8.550 | 7.000 | 7.225 | 8.175 | 30.950 |
18 | Katie Feldman | Dominion | 8.300 | 4.775 | 7.575 | 7.800 | 28.450 |
18 | Morgan Murphy | Heritage | 8.550 | 4.600 | 7.800 | 7.500 | 28.450 |
20 | Naomi DeRamus | Park View | 8.600 | 5.800 | 6.475 | 7.525 | 28.400 |
21 | Julia Page | Park View | 8.700 | 4.100 | 6.400 | 8.650 | 27.850 |
22 | Julienne Evidente | Riverside | 8.500 | 5.025 | 6.600 | 7.275 | 27.400 |
23 | Sierra Hollerbach | Dominion | 8.300 | 4.075 | 6.775 | 7.625 | 26.775 |
24 | Julie Nguyen | Park View | 8.250 | 3.975 | 6.675 | 7.675 | 26.575 |
25 | Henna Patel | Loudoun County | 8.200 | 4.550 | 5.975 | 7.225 | 25.950 |
Team Results
Place | School | Vault | Bars | Beam | Floor | All-Around |
1 | Loudoun Valley | 35.450 | 34.275 | 36.225 | 35.600 | 141.550 |
2 | Woodgrove | 36.600 | 32.975 | 35.500 | 34.175 | 139.250 |
3 | Heritage | 35.800 | 32.175 | 33.675 | 34.975 | 136.625 |
4 | Riverside | 35.675 | 28.525 | 34.750 | 34.525 | 133.475 |
5 | Park View | 34.650 | 24.375 | 29.875 | 32.825 | 121.725 |
6 | Dominion | 33.550 | 25.300 | 31.000 | 31.775 | 121.625 |
7 | Loudoun County | 25.750 | 13.175 | 21.900 | 22.675 | 83.500 |