Ashburn, Va. — Heritage High School junior Leah Trepal placed first in the all-around competition at a six-team meet at Broad Run High School on January 18, leading the Pride to a first place team finish.
Rock Ridge High School junior Ashley Wilkins and senior Lauren Mason placed second and third, respectively, in the all-around, as the Phoenix finished runners-up in the team competition.
[adrotate banner=”15″]All-Around Results
Place | Gymnast | School | Vault | Bars | Beam | Floor | All-Around |
1 | Leah Trepal | Heritage | 9.600 | 8.700 | 9.000 | 9.600 | 36.900 |
2 | Ashley Wilkins | Rock Ridge | 9.300 | 8.200 | 8.700 | 9.200 | 35.400 |
3 | Lauren Mason | Rock Ridge | 8.700 | 8.200 | 9.500 | 8.650 | 35.050 |
4 | Riley Carroll | Heritage | 8.900 | 8.000 | 9.200 | 8.875 | 34.975 |
5 | Katie MacDonald | Freedom | 8.600 | 8.000 | 9.200 | 8.825 | 34.625 |
6 | Helene Nesheim | Stone Bridge | 8.700 | 7.550 | 9.200 | 8.600 | 34.050 |
7 | Taylor Hunter | Heritage | 8.800 | 7.575 | 8.700 | 8.775 | 33.850 |
8 | Camryn Procaccini | Freedom | 8.600 | 7.575 | 7.800 | 8.350 | 32.325 |
8 | Erika Strobel | Freedom | 8.400 | 6.700 | 8.200 | 9.025 | 32.325 |
10 | Savannah Lee | Freedom | 8.300 | 6.075 | 8.900 | 8.600 | 31.875 |
11 | Lillian Chiang | Potomac Falls | 8.300 | 7.525 | 7.800 | 7.650 | 31.275 |
12 | Makayla Harper | Broad Run | 8.500 | 6.975 | 8.100 | 7.375 | 30.950 |
13 | Allie Fletcher | Stone Bridge | 8.300 | 6.175 | 8.400 | 7.975 | 30.850 |
14 | Neve Perez | Rock Ridge | 8.500 | 6.250 | 6.400 | 8.125 | 29.275 |
15 | Abigail Ianson | Potomac Falls | 8.200 | 4.775 | 7.600 | 8.050 | 28.625 |
16 | Esha Nagireddi | Rock Ridge | 8.500 | 4.500 | 7.700 | 7.375 | 28.075 |
17 | Cam Taglieri | Freedom | 8.300 | 2.750 | 8.100 | 7.550 | 26.700 |
18 | Alexa Williams | Stone Bridge | 7.900 | 4.525 | 6.100 | 7.250 | 25.775 |
Team Results
Place | School | Total |
1 | Heritage | 37.100 |
2 | Rock Ridge | 36.200 |
3 | Freedom | 35.225 |
4 | Stone Bridge | 34.150 |
5 | Potomac Falls | 32.075 |
6 | Broad Run | 31.575 |