South Riding, Va. — Much like it has for the better part of four years, the Freedom High School gymnastics team – and senior Sydney Wrighte – topped the podium at the six-team meet in South Riding on December 6.
Wrighte – who recently committed to Auburn University – led the Eagles on the floor and bars, taking home the top all-around honors with a 37.700.
Heritage High School junior Leah Trepal placed second in the all-around, leading the Pride to a school record 134.550 points.
[adrotate banner=”15″]All-Around Results
Place | Gymnast | School | Vault | Bars | Beam | Floor | Total |
1 | Sydney Wrighte | Freedom | 9.200 | 9.600 | 9.250 | 9.650 | 37.700 |
2 | Leah Trepal | Heritage | 9.550 | 8.800 | 9.650 | 9.300 | 37.300 |
3 | Riley Waldrop | Freedom | 9.500 | 8.200 | 8.500 | 8.800 | 35.000 |
3 | Lauren Mason | Rock Ridge | 8.700 | 8.200 | 9.000 | 9.100 | 35.000 |
5 | Bre Roeder | Freedom | 9.100 | 7.600 | 8.750 | 9.100 | 34.550 |
6 | Riley Carroll | Heritage | 8.900 | 7.800 | 8.600 | 8.800 | 34.100 |
7 | Ashley Wilkins | Rock Ridge | 8.300 | 6.900 | 8.650 | 9.100 | 32.950 |
8 | Taylor Hunter | Heritage | 8.700 | 7.000 | 7.950 | 8.600 | 32.250 |
9 | Megan Shamp | Dominion | 8.800 | 7.000 | 7.300 | 8.300 | 31.400 |
10 | Amy Lovelace | Heritage | 8.700 | 6.200 | 7.500 | 8.000 | 30.400 |
11 | Makayla Harper | Broad Run | 8.550 | 6.300 | 7.250 | 7.700 | 29.800 |
12 | Sophia Ashton | Dominion | 8.000 | 5.200 | 7.050 | 8.400 | 28.650 |
13 | Neve Perez | Rock Ridge | 8.200 | 5.100 | 7.500 | 7.500 | 28.300 |
14 | Sydney Kane | Dominion | 8.000 | 6.000 | 6.550 | 7.100 | 27.650 |
15 | Sierra Hollerbach | Dominion | 8.300 | 3.500 | 6.650 | 7.100 | 25.550 |
16 | Ashley Guardado | Park View | 7.900 | 2.000 | 7.750 | 7.100 | 24.750 |
Team Results
Place | School | Vault | Bars | Beam | Floor | Total |
1 | Freedom | 9.500 | 9.600 | 9.250 | 9.650 | 38.000 |
2 | Heritage | 9.550 | 8.800 | 9.650 | 9.300 | 37.300 |
3 | Rock Ridge | 8.800 | 8.200 | 9.000 | 9.100 | 35.100 |
4 | Dominion | 8.800 | 7.000 | 7.300 | 8.400 | 31.500 |
5 | Park View | 9.200 | 4.700 | 8.150 | 8.400 | 30.450 |
6 | Broad Run | 8.550 | 6.300 | 7.250 | 7.700 | 29.800 |