Leesburg, Va. — Loudoun Valley High School junior Sam Affolder and Tuscarora High School senior Emma Wolcott won the 2017 Oatlands Cross Country Invitational on September 16 in Leesburg.
Affolder ran a season-best 15:43, as the Vikings claimed the boys team title. Loudoun Valley senior Peter Morris placed third (16:01) while senior Colton Bogucki rounded out the Vikings’ Top-10 finishes, finishing ninth (16:19).
On the girls side, Wolcott ran an 18:52, leading the Lady Huskies to a third place finish. Loudoun Valley senior Natalie Morris paced the Lady Vikings, placing fourth (19:14), as Loudoun Valley swept the team titles.
Lorallye Partlow photographed the Oatlands Cross Country Invitational in Leesburg on Saturday, September 16 and posted this photo gallery with 250+ photos!
Jeff Vennitti also photographed the Oatlands Cross Country Invitational in Leesburg on Saturday, September 16 and posted this photo gallery with 500+ photos!
Loudoun Varsity A meet results below…
[adrotate banner=”16″]Boys
Rank | Name | Year | School | Time |
1 | Sam Affolder | JR | Loudoun Valley | 15:43.00 |
3 | Peter Morris | SR | Loudoun Valley | 16:01.00 |
9 | Colton Bogucki | SR | Loudoun Valley | 16:19.00 |
13 | Jacob Hunter | JR | Loudoun Valley | 16:29.00 |
14 | Benjamin Nibbelink | SR | Tuscarora | 16:29.00 |
18 | Derek Johnson | SR | Tuscarora | 16:50.00 |
20 | Jacob Windle | JR | Loudoun Valley | 16:52.00 |
21 | Rylan Pettit | JR | Woodgrove | 16:52.00 |
23 | Connor Wells | JR | Loudoun Valley | 16:59.00 |
25 | Will Pompilio | JR | Briar Woods | 17:04.00 |
36 | Avery Bryant | SR | Tuscarora | 17:13.00 |
41 | Clark Edwards | SR | Rock Ridge | 17:20.00 |
43 | Kevin Carlson | SO | Loudoun Valley | 17:22.00 |
46 | Omar Aougab | JR | Dominion | 17:26.00 |
51 | Donovan Foley | SR | Freedom | 17:30.00 |
61 | Evan Grace | JR | Rock Ridge | 17:37.00 |
62 | Kevin Kostka | SR | Tuscarora | 17:37.00 |
66 | Brandon Dimitri | SR | Briar Woods | 17:41.00 |
70 | Sammy Fellah | JR | Tuscarora | 17:43.00 |
71 | William Fincher | SR | Woodgrove | 17:43.00 |
80 | Peter Hajdo | SR | Stone Bridge | 17:49.00 |
87 | Tristan Brodie | SO | Stone Bridge | 17:52.00 |
88 | Jackson Campolattaro | SR | Rock Ridge | 17:52.00 |
99 | Mason Ong | SR | Riverside | 17:55.00 |
105 | Daniel Umana | JR | Rock Ridge | 18:01.00 |
107 | Harry Challis | SR | Dominion | 18:02.00 |
112 | Nicolas Vandenheede | JR | Dominion | 18:03.00 |
121 | Ryan Pendergast | FR | Heritage | 18:09.00 |
122 | Jackson Allen | SR | Freedom | 18:10.00 |
124 | Justin Rocha | SR | Riverside | 18:12.00 |
131 | Michael Farley | SR | Rock Ridge | 18:16.00 |
132 | Sam Koltisko | JR | Freedom | 18:17.00 |
136 | Nathan Todd | JR | Riverside | 18:17.00 |
140 | Harrison Helmich | SR | Dominion | 18:19.00 |
144 | Jayson Call | SR | Freedom | 18:19.00 |
145 | Greyson Sequino | JR | Riverside | 18:19.00 |
152 | David Velasquez | JR | Loudoun County | 18:22.00 |
156 | Griffin Barley | SO | Riverside | 18:24.00 |
158 | Ian Whitfield | SO | Dominion | 18:26.00 |
160 | Christian Sporre | SO | Riverside | 18:27.00 |
171 | Ernie Tussey | JR | Stone Bridge | 18:36.00 |
175 | Jared Monseur | SR | Park View | 18:37.00 |
185 | Jarod Johnson | JR | Dominion | 18:40.00 |
189 | Kristian Nesheim | JR | Stone Bridge | 18:42.00 |
195 | Luke Miller | SO | Dominion | 18:44.00 |
196 | Aaron Casteel | JR | Briar Woods | 18:45.00 |
204 | Collin Walsh | JR | Stone Bridge | 18:49.00 |
224 | Clark Smith | SO | Freedom | 18:58.00 |
226 | Nicolas Crabb | FR | Briar Woods | 18:58.00 |
230 | Jason Utgaard | JR | Park View | 18:59.00 |
232 | Kevin Choo | SR | Stone Bridge | 19:00.00 |
238 | Arjun Goel | SO | Briar Woods | 19:02.00 |
242 | sean long | SO | Park View | 19:03.00 |
244 | Fionn Desmond | SR | Broad Run | 19:04.00 |
252 | Nate Jones | JR | Rock Ridge | 19:06.00 |
260 | Gates Dunham | SR | Loudoun County | 19:08.00 |
264 | Matt Geier | SR | Woodgrove | 19:09.00 |
267 | Caleb Washington | JR | Loudoun County | 19:10.00 |
268 | Zachary Bennett | JR | Briar Woods | 19:11.00 |
280 | Grant Robinson | JR | John Champe | 19:17.00 |
287 | Alex Brun | SR | Loudoun County | 19:20.00 |
288 | Daniel Gittelman | SO | Freedom | 19:21.00 |
290 | Matthew Thomas | JR | Riverside | 19:21.00 |
294 | Evan Pendergast | JR | Heritage | 19:24.00 |
296 | Jasveer Athwal | SO | Tuscarora | 19:24.00 |
305 | Jason Sangiuliano | SO | Loudoun County | 19:28.00 |
307 | Ethan Cravens | SR | Loudoun County | 19:30.00 |
308 | Connor Martin | JR | John Champe | 19:30.00 |
314 | Esteban Quijano | SR | John Champe | 19:32.00 |
324 | Eric Nelson | SO | Woodgrove | 19:36.00 |
336 | Daniel Alex | SR | Rock Ridge | 19:41.00 |
337 | Gavin Halbert | JR | John Champe | 19:42.00 |
340 | Simon Fossett | FR | Broad Run | 19:43.00 |
343 | Bradley Meech | SO | Stone Bridge | 19:45.00 |
351 | Jeremiah Robinson | JR | Briar Woods | 19:50.00 |
355 | Evin Tunador | SR | Tuscarora | 19:53.00 |
356 | Panos Aubin | JR | Broad Run | 19:53.00 |
366 | Owen Schilling | JR | Heritage | 19:57.00 |
369 | Siraj Ahmed | SR | Loudoun County | 19:58.00 |
382 | Frank Ricker | SR | Woodgrove | 20:02.00 |
393 | Ben Rouch | SR | Heritage | 20:08.00 |
397 | Faisal Alseikhan | SO | John Champe | 20:10.00 |
426 | Samuel Vorimo | JR | Broad Run | 20:31.00 |
431 | Dylan Meyers | SR | Broad Run | 20:37.00 |
432 | Vivek Ganta | SR | John Champe | 20:38.00 |
433 | Christopher King | SR | Heritage | 20:38.00 |
435 | Matthew Renner | SR | Woodgrove | 20:41.00 |
437 | Thomas Boris | SO | Heritage | 20:42.00 |
440 | Josh Brown | SO | Heritage | 20:44.00 |
445 | Colley Bell | SO | Middleburg Academy | 20:53.00 |
451 | Evan Johnson | SR | John Champe | 21:00.00 |
464 | Joshua Kay | JR | Middleburg Academy | 21:22.00 |
474 | Tanay Kurane | SR | Broad Run | 21:48.00 |
490 | Jacob Bailey | SR | Woodgrove | 23:09.00 |
492 | Max McLaughlan | SO | Middleburg Academy | 23:39.00 |
495 | Aric Vale | FR | Middleburg Academy | 25:11.00 |
497 | Addison Baugh | SO | Middleburg Academy | 26:58.00 |
Girls
Rank | Name | Year | School | Time |
1 | Emma Wolcott | SR | Tuscarora | 18:52.00 |
4 | Natalie Morris | SR | Loudoun Valley | 19:14.00 |
5 | Abigail Church | FR | Freedom | 19:19.00 |
9 | Ricky Fetterolf | FR | Loudoun Valley | 19:43.00 |
11 | Ellie Desmond | SO | Broad Run | 19:57.00 |
15 | Ava Hassebrock | JR | Tuscarora | 20:13.00 |
26 | Sophie Hudak | JR | Woodgrove | 20:45.00 |
27 | Alice Roberts | SO | Loudoun Valley | 20:46.00 |
29 | Jenny Schilling | FR | Heritage | 20:50.00 |
32 | Elise Abbe | SO | Loudoun Valley | 20:51.00 |
33 | Kaitlin O’Neill | SO | Dominion | 20:52.00 |
36 | Alexandra Gordon | SO | Rock Ridge | 20:57.00 |
42 | Noelle Saine | SR | Loudoun Valley | 21:03.00 |
47 | Chloe Ramirez | SO | Riverside | 21:08.00 |
53 | Sarah Gould | JR | Tuscarora | 21:13.00 |
63 | Shelby Kostal | JR | Woodgrove | 21:26.00 |
66 | Kelly Byars | FR | Stone Bridge | 21:28.00 |
67 | Katherine O’Russell | JR | Tuscarora | 21:28.00 |
72 | Kathryn Rogers | FR | Freedom | 21:33.00 |
76 | Antonia Pellegrini | JR | Rock Ridge | 21:35.00 |
84 | Audrey Corbet | SR | Heritage | 21:41.00 |
94 | Lauren Osborne | JR | Freedom | 21:54.00 |
102 | Amber Douglas | JR | Tuscarora | 22:04.00 |
103 | Julia Ames | SO | Loudoun Valley | 22:04.00 |
105 | Alyson Vlassis | FR | Briar Woods | 22:06.00 |
106 | Sabrina Sokol | SO | Broad Run | 22:07.00 |
107 | Grace Krueger | FR | Briar Woods | 22:08.00 |
112 | Suzie Muller | SO | Stone Bridge | 22:12.00 |
115 | Rachel Fuller | SO | Riverside | 22:13.00 |
120 | Sunya Qamar | SO | Briar Woods | 22:15.00 |
121 | Emma Berry | FR | Riverside | 22:17.00 |
123 | Alessandra Stankaitis | SO | Broad Run | 22:18.00 |
127 | Madison Garber | FR | Freedom | 22:20.00 |
134 | MacKenzie Garner | SR | Dominion | 22:23.00 |
135 | Taylor Semon | SO | Rock Ridge | 22:24.00 |
137 | Julia Tubridy | SO | Freedom | 22:26.00 |
139 | Kylie Sturman | FR | Rock Ridge | 22:27.00 |
140 | Audrey Warner | SO | Woodgrove | 22:30.00 |
145 | Julia Schopper | JR | Briar Woods | 22:33.00 |
146 | Nicole Uehlinger | JR | Loudoun County | 22:33.00 |
148 | Katie West | SO | Tuscarora | 22:33.00 |
152 | Kaitlyn Kutz | SR | Dominion | 22:38.00 |
156 | Jessie Eck | JR | Loudoun County | 22:39.00 |
157 | Caroline Johnson | JR | Tuscarora | 22:41.00 |
163 | Emily Maier | SO | Freedom | 22:46.00 |
165 | Calle Junker | JR | Woodgrove | 22:47.00 |
168 | Emmalee Ayala | SO | Rock Ridge | 22:48.00 |
173 | Kirsten Husted | JR | Broad Run | 22:52.00 |
176 | Lily James | FR | Riverside | 22:54.00 |
177 | Esme Byrd | SO | Woodgrove | 22:54.00 |
181 | Michaila Anderson | SO | Riverside | 22:59.00 |
190 | Sarah Johnson | SO | Riverside | 23:07.00 |
196 | Grace Roberts | SR | Briar Woods | 23:10.00 |
200 | Nina Costanza | FR | Heritage | 23:13.00 |
201 | Ann Marie Cargill | FR | Briar Woods | 23:15.00 |
205 | Suzie DiLorenzo | SO | Loudoun County | 23:17.00 |
206 | Kayla Childers | SR | Stone Bridge | 23:17.00 |
208 | Shelby Haeff | JR | Riverside | 23:19.00 |
212 | Genovi Rattana-Jones | SR | Woodgrove | 23:23.00 |
219 | Grace Maloney | SO | Freedom | 23:26.00 |
241 | Sandra Smith | FR | Briar Woods | 23:38.00 |
243 | Crystal Jewett | JR | Broad Run | 23:40.00 |
260 | Kayla Moghaddam | SO | Dominion | 23:50.00 |
267 | Casey Stapleton | FR | Dominion | 23:55.00 |
268 | Noelle Treadwell | SO | Stone Bridge | 23:56.00 |
271 | Cheryl Hwang | JR | Broad Run | 23:58.00 |
275 | Payton O’Brien | SO | Dominion | 24:00.00 |
285 | Kylie Budd | SO | Woodgrove | 24:04.00 |
292 | Alyssa Hughes | SO | Loudoun County | 24:07.00 |
299 | Natalie Sandridge | FR | Dominion | 24:15.00 |
301 | Abigail Porter | SR | Heritage | 24:15.00 |
328 | Danning Bisaga | SR | Loudoun County | 24:43.00 |
344 | Gina Pallotta | JR | Heritage | 25:03.00 |
349 | Sydney Widic | SO | Heritage | 25:13.00 |
357 | Alexis Tupman | SR | Broad Run | 25:20.00 |
362 | Aemu Anteneh | SR | Loudoun County | 25:27.00 |
375 | Elena Dinman | JR | Loudoun | 26:06.00 |
388 | Meghan Boylan | SO | Heritage | 26:33.00 |